Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

Carroll Community Co (4-0, 2-0) -VS- Penn State York (1-3, 0-0)

Box Score

Carroll Community Co logo
1
vs
Penn State York logo
3

Carroll Community Co (4-0, 2-0)
-VS-
Penn State York (1-3, 0-0)

Team Score By Period
Team 1 2 3 4
Carroll Community Co CARROLL 25 24 19 24
Winner Penn State York PENN STA 20 26 25 26
Date:
9/9/2024
Time:
7:00 PM
Site:
Penn State York (Ruhl Center)
Attendance:
0
Officials
1st Referee: Chris McConnell
2nd Referee: Mark Fisher
VIEW
Match History vs Penn State York

Match Details

Game Statistics By Set
Set Carroll Community Co Penn State York
K E TA % K E TA %
Set #1 12 9 43 .070 10 3 37 .189
Set #2 11 17 53 -.113 9 10 34 -.029
Set #3 9 7 37 .054 8 10 33 -.061
Set #4 9 11 35 -.057 10 7 40 .075
Total 41 44 168 -.018 37 30 144 .049
Team Statistical Comparison
Statistic Team Comparison
CARROLL - PENN STA
Points
55.5
65.5
Kills
37
39
Aces
14
5
Blocks
4
21
Assists
28
39
Digs
70
95

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Badorf, Karley (17), McElwaine, Emily (5), Breen, Hannah (4)
Aces Badorf, Karley (8), Zuazo, Miriam (2), Russell, Lia (2)
Blocks Badorf, Karley (3.0), Breen, Hannah (2.0), Guariglia, Lauren (1.0)
Assists Morley, Abigail (13), Russell, Lia (8), Adami, Micaela (4)
Digs DiMaggio, Sophia (16), Badorf, Karley (14), Zuazo, Miriam (8)
PENN STA - Leaders
Statistic Leaders
Kills Olivia Giltner (13), Whitney Smyth (8), Audra Foster (5)
Aces Olivia Giltner (2), Sadie Schantz (1), Whitney Smyth (1)
Blocks Olivia Giltner (11.0), Audra Foster (8.0), Bry Neiberg (3.0)
Assists Makayla Dyson (33), Kyla Kolivoski (4), Sadie Schantz (2)
Digs Jayda Simmons (29), Whitney Smyth (21), Sadie Schantz (14)

Individual Statistics

Carroll Community Co (4-0, 2-0)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morley, Abigail 4 0 1 0 0 13 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Breen, Hannah 4 4 3 16 .063 1 0 1 0 1-0 0 2 2 6 0 0 6.0
5 5 Guariglia, Lauren 4 4 5 16 -.063 0 0 0 0 0-0 1 0 1 1 0 0 5.0
6 6 Zuazo, Miriam 4 4 2 25 .080 1 0 2 2 2-2 0 0 0 8 0 3 6.0
9 9 McElwaine, Emily 4 5 3 18 .111 0 0 0 0 0-0 0 0 1 3 0 0 5.0
14 14 Badorf, Karley 4 17 6 52 .212 0 0 8 0 8-0 2 1 1 14 0 4 27.5
21 21 DiMaggio, Sophia 4 0 2 0 0 0 0 0 0 0-0 0 0 0 16 0 4 0.0
20 20 Russell, Lia 3 0 1 3 -.333 8 0 2 1 2-1 0 0 0 5 0 2 2.0
2 2 Adami, Micaela 2 0 0 0 0 4 0 0 1 0-1 0 0 0 5 0 2 0.0
10 10 Crochunis, Kat 2 2 3 8 -.125 0 0 0 0 0-0 0 0 1 1 0 0 2.0
17 17 Bowman, Grace 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Moral, Rebecca 1 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
22 22 Speulstra, Rachael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 27 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 27 143 .070 28 0 14 4 14-4 3 3 6 70 0 16 55.5
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morley, Abigail 4 0 0 0 5 0 1 0.0
4 4 Breen, Hannah 4 0 2 2 6 0 0 6.0
5 5 Guariglia, Lauren 4 1 0 1 1 0 0 5.0
6 6 Zuazo, Miriam 4 0 0 0 8 0 3 6.0
9 9 McElwaine, Emily 4 0 0 1 3 0 0 5.0
14 14 Badorf, Karley 4 2 1 1 14 0 4 27.5
21 21 DiMaggio, Sophia 4 0 0 0 16 0 4 0.0
20 20 Russell, Lia 3 0 0 0 5 0 2 2.0
2 2 Adami, Micaela 2 0 0 0 5 0 2 0.0
10 10 Crochunis, Kat 2 0 0 1 1 0 0 2.0
17 17 Bowman, Grace 2 0 0 0 1 0 0 1.0
8 8 Moral, Rebecca 1 0 0 0 4 0 0 1.0
22 22 Speulstra, Rachael 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 3 3 6 70 0 16 55.5

Penn State York (1-3, 0-0)

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Audra Foster 4 5 2 20 .150 0 0 0 0 0-0 8 0 3 0 0 0 13.0
16 16 Kyla Kolivoski 4 1 1 1 .000 4 0 0 0 0-0 0 0 0 2 0 0 1.0
19 19 Sadie Schantz 4 4 10 34 -.176 2 0 1 3 1-3 0 0 0 14 0 2 5.0
20 20 Makayla Dyson 4 4 5 13 -.077 33 0 0 2 0-2 1 0 0 14 0 0 5.0
21 21 Bry Neiberg 4 4 6 22 -.091 0 0 0 3 0-3 1 2 1 12 0 2 6.0
22 22 Whitney Smyth 4 8 5 41 .073 0 0 1 1 1-1 0 0 0 21 0 1 9.0
23 23 Jayda Simmons 4 0 0 0 0 0 0 1 2 1-2 0 0 0 29 0 2 1.0
24 24 Olivia Giltner 4 13 2 34 .324 0 0 2 2 2-2 10 1 5 2 0 0 25.5
13 13 Madison Stare 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 11 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 31 165 .048 39 0 5 13 5-13 20 3 9 95 0 7 65.5
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Audra Foster 4 8 0 3 0 0 0 13.0
16 16 Kyla Kolivoski 4 0 0 0 2 0 0 1.0
19 19 Sadie Schantz 4 0 0 0 14 0 2 5.0
20 20 Makayla Dyson 4 1 0 0 14 0 0 5.0
21 21 Bry Neiberg 4 1 2 1 12 0 2 6.0
22 22 Whitney Smyth 4 0 0 0 21 0 1 9.0
23 23 Jayda Simmons 4 0 0 0 29 0 2 1.0
24 24 Olivia Giltner 4 10 1 5 2 0 0 25.5
13 13 Madison Stare 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 20 3 9 95 0 7 65.5

Scoreboard