Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (9-10)

Overall Team Statistics
Statistic Carroll Community Co Opponents
Attack
Kills 411 464
Errors 196 260
Attempts 1203 1495
Percent .179 .136
Kills Per Set 6.9 7.7
Set
Assists 373 420
Assists Per Set 6.2 7.0
Ball Handling Errors 118 5
Serve
Aces 108 115
Errors 105 91
Aces Per Set 1.8 1.9
Receptions
Errors 97 131
Errors Per Set 1.6 2.2
Defense
Digs 732 774
Digs Per Set 12.2 12.9
Blocking
Solo 56 90
Assists 38 66
Errors 51 19
Blocks 75.0 123.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hodges, Haleigh 50 14 11 68.0 1.36 52 1.04 37 200 .075 5 0.10 10 0.20 14
2 Adami, Micaela 50 14 10 41.5 0.83 12 0.24 14 47 -.043 155 3.10 22 0.44 18
3 Rowsey-Rossbach, Hadley 35 10 0 9.0 0.26 2 0.06 7 29 -.172 11 0.31 7 0.20 4
3 Rowsey-Rossbach, Hadley 10 3 1 10.0 1.00 6 0.60 3 14 .214 9 0.90 4 0.40 1
4 Breen, Hannah 39 11 7 48.5 1.24 35 0.90 18 159 .107 7 0.18 7 0.18 11
5 Caswell, Anna 32 11 3 16.0 0.50 13 0.41 6 56 .125 1 0.03 0 0.00 0
6 Johannes, Kiersten 47 13 9 81.5 1.73 64 1.36 26 150 .253 5 0.11 1 0.02 1
9 McElwaine, Emily 46 14 10 176.5 3.84 127 2.76 38 246 .362 8 0.17 18 0.39 17
10 Haines, Olivia 12 4 1 7.0 0.58 0 0.00 1 6 -.167 6 0.50 7 0.58 3
10 Harris, Olivia 25 9 0 4.0 0.16 3 0.12 0 5 .600 4 0.16 1 0.04 5  
11 Disney, Savannah 45 14 10 111.0 2.47 86 1.91 44 262 .160 160 3.56 21 0.47 26
12 Kyker, Hayden 19 12 4 13.0 0.68 10 0.53 2 26 .308 2 0.11 3 0.16 3
21 Rowsey-Rossbach, Hadley 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
25 Alfaro, Keily 9 5 0 7.0 0.78 1 0.11 0 1 1.000 0 0.00 6 0.67 1
Total 60 17 594.0 9.90 411 6.85 196 1203 .179 373 6.22 108 1.80 105
Opponents 60 17 702.0 11.70 464 7.73 260 1495 .136 420 7.00 115 1.92 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hodges, Haleigh 50 147 2.94 25 271 .908 0.50 4 4 8.0 0.16 7 23
2 Adami, Micaela 50 109 2.18 2 11 .818 0.04 4 7 11.0 0.22 3 13
3 Rowsey-Rossbach, Hadley 35 109 3.11 20 154 .870 0.57 0 0 0 0.00 0 22
3 Rowsey-Rossbach, Hadley 10 18 1.80 6 46 .870 0.60 0 0 0 0.00 0 2
4 Breen, Hannah 39 65 1.67 11 112 .902 0.28 4 5 9.0 0.23 3 18
5 Caswell, Anna 32 14 0.44 0 10 1.000 0.00 2 2 4.0 0.13 0 2
6 Johannes, Kiersten 47 16 0.34 0 4 1.000 0.00 15 3 18.0 0.38 21 2
9 McElwaine, Emily 46 27 0.59 0 1 1.000 0.00 25 13 38.0 0.83 12 3
10 Haines, Olivia 12 23 1.92 10 29 .655 0.83 0 0 0 0.00 0 5
10 Harris, Olivia 25 39 1.56 6 44 .864 0.24 0 0 0 0.00 0 14  
11 Disney, Savannah 45 130 2.89 3 52 .942 0.07 2 4 6.0 0.13 5 13
12 Kyker, Hayden 19 19 1.00 1 23 .957 0.05 0 0 0 0.00 0 1
21 Rowsey-Rossbach, Hadley 3 8 2.67 3 12 .750 1.00 0 0 0 0.00 0 0
25 Alfaro, Keily 9 7 0.78 2 8 .750 0.22 0 0 0 0.00 0 0
Total 60 732 12.20 97 784 .876 1.62 56 38 75.0 1.25 51 118
Opponents 60 774 12.90 131 602 .782 2.18 90 66 123.0 2.05 19 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hodges, Haleigh 24 6 6 36.0 1.50 25 1.04 19 91 .066 4 0.17 8 0.33 6
2 Adami, Micaela 24 6 5 18.0 0.75 5 0.21 8 20 -.150 83 3.46 11 0.46 12
3 Rowsey-Rossbach, Hadley 13 3 0 7.0 0.54 2 0.15 3 12 -.083 2 0.15 5 0.38 2
3 Rowsey-Rossbach, Hadley 6 2 1 4.0 0.67 2 0.33 3 8 -.125 5 0.83 2 0.33 0
4 Breen, Hannah 19 5 4 31.5 1.66 25 1.32 15 96 .104 5 0.26 4 0.21 6
5 Caswell, Anna 18 5 2 8.5 0.47 8 0.44 5 44 .068 1 0.06 0 0.00 0
6 Johannes, Kiersten 24 6 5 44.5 1.85 33 1.38 16 83 .205 2 0.08 1 0.04 1
9 McElwaine, Emily 24 6 5 95.0 3.96 65 2.71 21 117 .376 5 0.21 16 0.67 9
10 Haines, Olivia 11 3 1 7.0 0.64 0 0.00 1 6 -.167 6 0.55 7 0.64 3
10 Harris, Olivia 12 3 0 4.0 0.33 3 0.25 0 5 .600 4 0.33 1 0.08 5  
11 Disney, Savannah 23 6 5 60.5 2.63 43 1.87 20 119 .193 84 3.65 15 0.65 15
12 Kyker, Hayden 9 5 2 5.0 0.56 4 0.44 2 8 .250 2 0.22 1 0.11 2
21 Rowsey-Rossbach, Hadley 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
25 Alfaro, Keily 7 3 0 7.0 1.00 1 0.14 0 1 1.000 0 0.00 6 0.86 1
Total 34 9 329.0 9.68 216 6.35 113 612 .168 203 5.97 78 2.29 63
Opponents 34 9 383.0 11.26 263 7.74 152 854 .130 268 7.88 70 2.06 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hodges, Haleigh 24 88 3.67 11 142 .923 0.46 2 2 4.0 0.17 0 7
2 Adami, Micaela 24 58 2.42 1 8 .875 0.04 1 2 3.0 0.13 0 2
3 Rowsey-Rossbach, Hadley 13 51 3.92 9 70 .871 0.69 0 0 0 0.00 0 8
3 Rowsey-Rossbach, Hadley 6 12 2.00 0 21 1.000 0.00 0 0 0 0.00 0 0
4 Breen, Hannah 19 33 1.74 5 53 .906 0.26 2 1 3.0 0.16 0 3
5 Caswell, Anna 18 10 0.56 0 9 1.000 0.00 0 1 1.0 0.06 0 1
6 Johannes, Kiersten 24 11 0.46 0 4 1.000 0.00 9 3 12.0 0.50 4 0
9 McElwaine, Emily 24 11 0.46 0 1 1.000 0.00 11 6 17.0 0.71 2 1
10 Haines, Olivia 11 15 1.36 6 20 .700 0.55 0 0 0 0.00 0 2
10 Harris, Olivia 12 24 2.00 2 15 .867 0.17 0 0 0 0.00 0 10  
11 Disney, Savannah 23 66 2.87 1 30 .967 0.04 1 3 4.0 0.17 2 7
12 Kyker, Hayden 9 6 0.67 0 9 1.000 0.00 0 0 0 0.00 0 0
21 Rowsey-Rossbach, Hadley 3 8 2.67 3 12 .750 1.00 0 0 0 0.00 0 0
25 Alfaro, Keily 7 7 1.00 2 8 .750 0.29 0 0 0 0.00 0 0
Total 34 401 11.79 48 409 .883 1.41 26 18 35.0 1.03 8 41
Opponents 34 515 15.15 116 387 .700 3.41 26 48 50.0 1.47 11 3

Match-By-Match

Carroll Community Co

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Howard Community College W 5 47 25 149 .148 45 18 15 13 79 5 6 1 8.0 0 73.0
9/06/2025 Westmoreland County W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2025 Westmoreland County W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 Frederick Community College T 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2025 at Chesapeake College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2025 Montgomery College (MD) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 Harford Community Co L 4 39 23 130 .123 38 11 7 11 100 5 3 5 6.5 19 56.5
10/04/2025 Community College of W 3 32 7 71 .352 29 9 6 5 33 4 0 0 4.0 1 45.0
10/07/2025 Howard Community Col L 3 29 10 85 .224 24 3 10 12 50 0 2 10 1.0 15 33.0
10/08/2025 Delaware Technical C L 4 40 24 124 .129 34 4 11 4 69 9 6 18 12.0 23 56.0
10/09/2025 at Southern Maryland T 3 15 27 89 -.135 15 3 4 8 34 0 0 0 0.0 2 18.0
10/11/2025 at Allegany College of L 5 51 14 90 .411 42 7 14 9 100 10 5 2 12.5 10 70.5
10/11/2025 Anne Arundel Communi W 4 43 18 105 .238 46 13 10 6 66 4 4 0 6.0 10 62.0
10/13/2025 Penn State - York L 4 46 13 108 .306 42 7 5 16 73 7 2 8 8.0 16 61.0
10/15/2025 Baltimore City W 3 21 6 49 .306 17 26 13 1 22 2 0 0 2.0 0 49.0
10/20/2025 WVU Potomac State Co L 3 22 3 77 .247 17 4 5 8 45 8 6 7 11.0 22 37.0
11/01/2025 vs Hagerstown Community College L 3 26 26 126 .000 24 3 5 4 61 2 4 0 4.0 0 33.0
Carroll Community Co 60 411 196 1203 .179 373 108 105 97 732 56 38 51 75.0 118 594.0
Opponents 60 464 260 1495 .136 420 115 91 131 774 90 66 19 123.0 5 702.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 6.85
Assists Per Set 6.22
Service Aces Per Set 1.80
Reception Errors Per Set 1.62
Digs Per Set 12.20
Blocks Per Set 1.25
Ball Handling Errors Per Set 1.97
Points Per Set 9.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Howard Community College L 5 35 23 138 .087 34 14 12 17 76 2 8 0 6.0 0 55.0
9/06/2025 at Westmoreland County L 3 17 15 66 .030 0 8 4 0 0 26 3 3 27.5 0 52.5
9/06/2025 at Westmoreland County L 3 17 15 66 .030 0 8 4 0 0 26 3 3 27.5 0 52.5
9/17/2025 at Frederick Community College T 4 29 21 60 .133 48 4 4 13 70 3 1 1 3.5 3 36.5
9/20/2025 Chesapeake College L 3 10 17 77 -.091 8 5 6 16 39 3 3 0 4.5 0 19.5
10/01/2025 at Montgomery College (MD) W 3 36 8 83 .337 30 9 5 6 44 2 10 0 7.0 0 52.0
10/04/2025 at Harford Community Co W 4 35 14 129 .163 38 13 4 0 58 7 4 1 9.0 0 57.0
10/04/2025 at Community College of L 3 6 10 49 -.082 10 3 8 0 32 3 4 0 5.0 0 14.0
10/07/2025 at Howard Community Col W 3 32 14 109 .165 27 7 3 3 65 3 0 0 3.0 0 42.0
10/08/2025 at Delaware Technical C W 4 45 18 127 .213 43 5 8 5 61 3 2 0 4.0 2 54.0
10/09/2025 Southern Maryland T 3 31 15 84 .190 30 8 4 3 39 5 12 1 11.0 0 50.0
10/11/2025 Allegany College of W 5 47 19 173 .162 44 7 6 0 89 2 4 0 4.0 0 58.0
10/11/2025 at Anne Arundel Communi L 4 33 17 61 .262 30 9 5 35 81 2 6 8 5.0 0 47.0
10/13/2025 at Penn State - York W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2025 at Baltimore City L 3 7 18 49 -.224 6 1 6 26 19 0 0 0 0.0 0 8.0
10/20/2025 at WVU Potomac State Co W 3 44 18 100 .260 33 10 5 4 37 3 2 2 4.0 0 58.0
11/01/2025 vs Hagerstown Community College W 3 40 18 124 .177 39 4 7 3 64 0 4 0 2.0 0 46.0
Opponents 60 464 260 1495 .136 420 115 91 131 774 90 66 19 123.0 5 702.0
Carroll Community Co 60 411 196 1203 .179 373 108 105 97 732 56 38 51 75.0 118 594.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 7.73
Assists Per Set 7.00
Service Aces Per Set 1.92
Reception Errors Per Set 2.18
Digs Per Set 12.90
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.08
Points Per Set 11.70

Leaders

Team Leaders: Kills
Player High
Kills
McElwaine, Emily 127
Disney, Savannah 86
Johannes, Kiersten 64
Hodges, Haleigh 52
Breen, Hannah 35
Team Leaders: Assists
Player High
Assists
Disney, Savannah 160
Adami, Micaela 155
Rowsey-Rossbach, Hadley 11
Rowsey-Rossbach, Hadley 9
McElwaine, Emily 8
Team Leaders: Service Aces
Player High
Service Aces
Adami, Micaela 22
Disney, Savannah 21
McElwaine, Emily 18
Hodges, Haleigh 10
Breen, Hannah 7
Team Leaders: Digs
Player High
Digs
Hodges, Haleigh 147
Disney, Savannah 130
Adami, Micaela 109
Rowsey-Rossbach, Hadley 109
Breen, Hannah 65
Team Leaders: Blocks
Player High
Blocks
McElwaine, Emily 38.0
Johannes, Kiersten 18.0
Adami, Micaela 11.0
Breen, Hannah 9.0
Hodges, Haleigh 8.0

Scoreboard