Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (6-13-1)

Overall Team Statistics
Statistic Carroll Community College Opponents
Attack
Kills 118 188
Errors 75 81
Attempts 455 539
Percent .095 .199
Kills Per Set 6.9 11.1
Set
Assists 108 179
Assists Per Set 6.4 10.5
Ball Handling Errors 1 1
Serve
Aces 35 46
Errors 41 32
Aces Per Set 2.1 2.7
Receptions
Errors 45 44
Errors Per Set 2.6 2.6
Defense
Digs 215 274
Digs Per Set 12.6 16.1
Blocking
Solo 0 13
Assists 14 22
Errors 0 6
Blocks 7.0 24.0
Blocks Per Set .4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hodges, Haleigh 14 4 4 67.5 4.82 56 4.00 29 186 .145 10 0.71 10 0.71 5  
3 Conway, Tamara 14 4 4 11.5 0.82 7 0.50 11 43 -.093 1 0.07 4 0.29 10  
6 Johannes, Kiersten 11 3 3 39.5 3.59 25 2.27 17 69 .116 2 0.18 12 1.09 4  
7 Mcguiness, Hannah 5 2 1 0 0.00 0 0.00 1 1 -1.000 2 0.40 0 0.00 1  
7 Mcguinness, Hannah 8 2 2 4.0 0.50 2 0.25 0 5 .400 0 0.00 1 0.13 9  
10 Hartlaub, Hayli 14 4 4 15.0 1.07 8 0.57 11 53 -.057 4 0.29 7 0.50 7  
11 Ervin, Maddi 14 4 4 20.5 1.46 19 1.36 3 88 .182 85 6.07 0 0.00 3  
12 Denning, Bella 6 2 1 2.0 0.33 1 0.17 2 8 -.125 1 0.17 1 0.17 1  
24 Alfaro, Keily 6 2 1 0 0.00 0 0.00 1 2 -.500 3 0.50 0 0.00 1  
Total 17 5 160.0 9.41 118 6.94 75 455 .095 108 6.35 35 2.06 41
Opponents 17 5 258.0 15.18 188 11.06 81 539 .199 179 10.53 46 2.71 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hodges, Haleigh 14 60 4.29 6 116 .948 0.43 0 3 3.0 0.21 0 0  
3 Conway, Tamara 14 34 2.43 10 39 .744 0.71 0 1 1.0 0.07 0 0  
6 Johannes, Kiersten 11 21 1.91 0 10 1.000 0.00 0 5 5.0 0.45 0 0  
7 Mcguiness, Hannah 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0  
7 Mcguinness, Hannah 8 7 0.88 0 0 .000 0.00 0 2 2.0 0.25 0 0  
10 Hartlaub, Hayli 14 25 1.79 13 50 .740 0.93 0 0 0 0.00 0 0  
11 Ervin, Maddi 14 32 2.29 0 9 1.000 0.00 0 3 3.0 0.21 0 0  
12 Denning, Bella 6 20 3.33 4 29 .862 0.67 0 0 0 0.00 0 0  
24 Alfaro, Keily 6 15 2.50 6 10 .400 1.00 0 0 0 0.00 0 0  
Total 17 215 12.65 45 267 .831 2.65 0 14 7.0 0.41 0 0
Opponents 17 274 16.12 44 261 .831 2.59 13 22 24.0 1.41 6 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hodges, Haleigh 6 2 2 33.0 5.50 26 4.33 16 90 .111 0 0.00 7 1.17 3  
3 Conway, Tamara 6 2 2 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 3  
6 Johannes, Kiersten 3 1 1 4.0 1.33 4 1.33 5 17 -.059 0 0.00 0 0.00 0  
7 Mcguiness, Hannah 5 2 1 0 0.00 0 0.00 1 1 -1.000 2 0.40 0 0.00 1  
10 Hartlaub, Hayli 6 2 2 4.0 0.67 2 0.33 9 21 -.333 0 0.00 2 0.33 1  
11 Ervin, Maddi 6 2 2 6.0 1.00 6 1.00 2 40 .100 30 5.00 0 0.00 1  
12 Denning, Bella 6 2 1 2.0 0.33 1 0.17 2 8 -.125 1 0.17 1 0.17 1  
24 Alfaro, Keily 6 2 1 0 0.00 0 0.00 1 2 -.500 3 0.50 0 0.00 1  
Total 9 3 49.0 5.44 39 4.33 37 183 .011 36 4.00 10 1.11 11
Opponents 9 3 146.0 16.22 106 11.78 44 279 .222 102 11.33 27 3.00 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hodges, Haleigh 6 20 3.33 2 38 .947 0.33 0 0 0 0.00 0 0  
3 Conway, Tamara 6 14 2.33 3 8 .625 0.50 0 0 0 0.00 0 0  
6 Johannes, Kiersten 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Mcguiness, Hannah 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Hartlaub, Hayli 6 3 0.50 9 19 .526 1.50 0 0 0 0.00 0 0  
11 Ervin, Maddi 6 15 2.50 0 8 1.000 0.00 0 0 0 0.00 0 0  
12 Denning, Bella 6 20 3.33 4 29 .862 0.67 0 0 0 0.00 0 0  
24 Alfaro, Keily 6 15 2.50 6 10 .400 1.00 0 0 0 0.00 0 0  
Total 9 89 9.89 26 116 .776 2.89 0 0 .0 0.00 0 0
Opponents 9 133 14.78 19 128 .852 2.11 8 10 13.0 1.44 5 0

Match-By-Match

Carroll Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2026 at Cecil College L 3 16 18 86 -.023 14 7 7 9 43 0 0 0 0.0 0 23.0
9/16/2026 Hagerstown Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2026 at Frederick Community College L 3 23 19 97 .041 22 3 4 17 46 0 0 0 0.0 0 26.0
10/17/2026 at Anne Arundel L 4 39 23 135 .119 36 11 10 10 50 0 6 0 3.0 0 53.0
10/17/2026 at Allegany T 4 40 15 137 .182 36 14 20 9 76 0 8 0 4.0 1 58.0
Carroll Community College 17 118 75 455 .095 108 35 41 45 215 0 14 0 7.0 1 160.0
Opponents 17 188 81 539 .199 179 46 32 44 274 13 22 6 24.0 1 258.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 6.94
Assists Per Set 6.35
Service Aces Per Set 2.06
Reception Errors Per Set 2.65
Digs Per Set 12.65
Blocks Per Set 0.41
Ball Handling Errors Per Set 0.06
Points Per Set 9.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2026 Cecil College W 3 36 16 100 .200 33 9 6 7 48 0 0 0 0.0 0 45.0
9/16/2026 at Hagerstown Community College W 3 33 17 73 .219 33 9 5 9 32 7 0 5 7.0 0 49.0
9/23/2026 Frederick Community College W 3 37 11 106 .245 36 9 4 3 53 1 10 0 6.0 0 52.0
10/17/2026 Anne Arundel W 4 42 18 122 .197 40 10 5 11 63 2 4 1 4.0 0 56.0
10/17/2026 Allegany T 4 40 19 138 .152 37 9 12 14 78 3 8 0 7.0 1 56.0
Opponents 17 188 81 539 .199 179 46 32 44 274 13 22 6 24.0 1 258.0
Carroll Community College 17 118 75 455 .095 108 35 41 45 215 0 14 0 7.0 1 160.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 11.06
Assists Per Set 10.53
Service Aces Per Set 2.71
Reception Errors Per Set 2.59
Digs Per Set 16.12
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.06
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Hodges, Haleigh 56
Johannes, Kiersten 25
Ervin, Maddi 19
Hartlaub, Hayli 8
Conway, Tamara 7
Team Leaders: Assists
Player High
Assists
Ervin, Maddi 85
Hodges, Haleigh 10
Hartlaub, Hayli 4
Alfaro, Keily 3
Johannes, Kiersten 2
Team Leaders: Service Aces
Player High
Service Aces
Johannes, Kiersten 12
Hodges, Haleigh 10
Hartlaub, Hayli 7
Conway, Tamara 4
Denning, Bella 1
Team Leaders: Digs
Player High
Digs
Hodges, Haleigh 60
Conway, Tamara 34
Ervin, Maddi 32
Hartlaub, Hayli 25
Johannes, Kiersten 21
Team Leaders: Blocks
Player High
Blocks
Johannes, Kiersten 5.0
Ervin, Maddi 3.0
Hodges, Haleigh 3.0
Mcguinness, Hannah 2.0
Conway, Tamara 1.0

Scoreboard