Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

Carroll Community Co () -VS- Chesapeake College ()

Box Score

Carroll Community Co logo
3
vs
Chesapeake College logo
1

Carroll Community Co ()
-VS-
Chesapeake College ()

Team Score By Period
Team 1 2 3 4
Winner Carroll Community Co CARROLL 25 14 25 25
Chesapeake College CHESAPEA 16 25 13 16
Date:
9/21/2024
Time:
12:00 PM
Site:
Garrett College ()
Attendance:
0
VIEW
Match History vs Chesapeake College

Match Details

Game Statistics By Set
Set Carroll Community Co Chesapeake College
K E TA % K E TA %
Set #1 0 0 0 .000 7 7 35 .000
Set #2 0 0 0 .000 13 3 39 .256
Set #3 0 0 0 .000 9 10 39 -.026
Set #4 0 0 0 .000 4 6 32 -.062
Total 0 0 0 .000 33 26 145 .048
Team Statistical Comparison
Statistic Team Comparison
CARROLL - CHESAPEA
Points
50.0
41.0
Kills
34
33
Aces
10
5
Blocks
6
3
Assists
29
23
Digs
60
63

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Badorf, Karley (13), McElwaine, Emily (10), Zuazo, Miriam (3)
Aces Morley, Abigail (3), Badorf, Karley (3), Breen, Hannah (2)
Blocks McElwaine, Emily (3.0), Adami, Micaela (1.0), Breen, Hannah (1.0)
Assists Morley, Abigail (16), Russell, Lia (10), Speulstra, Rachael (2)
Digs Badorf, Karley (12), Bowman, Grace (11), DiMaggio, Sophia (7)
CHESAPEA - Leaders
Statistic Leaders
Kills Alyssa Berneski (15), Kendra Coffey (6), Kaleigh Hammond (5)
Aces Zoe Fretterd (2), Brooke Reilly (1), Kaleigh Hammond (1)
Blocks Kaleigh Hammond (3.0), Alexis Bates (1.0), Zoe Fretterd (0.0)
Assists Zoe Fretterd (21), Kendra Coffey (1), Alexis Bates (1)
Digs Kaleigh Hammond (15), Alyssa Berneski (13), Zoe Fretterd (11)

Individual Statistics

Carroll Community Co

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morley, Abigail 4 1 0 2 .500 16 0 3 0 3-0 0 0 0 5 0 0 4.0
2 2 Adami, Micaela 4 2 3 8 -.125 1 0 0 0 0-0 1 0 0 2 0 0 3.0
4 4 Breen, Hannah 4 2 2 15 .000 0 0 2 0 2-0 0 1 0 6 0 0 4.5
5 5 Guariglia, Lauren 4 0 2 6 -.333 0 0 0 0 0-0 1 0 1 0 0 0 1.0
6 6 Zuazo, Miriam 4 3 2 8 .125 0 0 0 1 0-1 0 0 0 2 0 0 3.0
9 9 McElwaine, Emily 4 10 1 18 .500 0 0 0 1 0-1 3 0 0 4 0 0 13.0
14 14 Badorf, Karley 4 13 3 29 .345 0 0 3 1 3-1 0 1 0 12 0 0 16.5
17 17 Bowman, Grace 4 2 5 18 -.167 0 0 0 1 0-1 0 0 0 11 0 0 2.0
20 20 Russell, Lia 4 1 0 1 1.000 10 0 2 1 2-1 0 0 0 5 0 0 3.0
21 21 DiMaggio, Sophia 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
22 22 Speulstra, Rachael 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Crochunis, Kat 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Moral, Rebecca 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Paonessa, Kiara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Mitzel, Maddy 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 23 111 .099 29 0 10 6 10-6 5 2 1 60 0 0 50
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morley, Abigail 4 0 0 0 5 0 0 4.0
2 2 Adami, Micaela 4 1 0 0 2 0 0 3.0
4 4 Breen, Hannah 4 0 1 0 6 0 0 4.5
5 5 Guariglia, Lauren 4 1 0 1 0 0 0 1.0
6 6 Zuazo, Miriam 4 0 0 0 2 0 0 3.0
9 9 McElwaine, Emily 4 3 0 0 4 0 0 13.0
14 14 Badorf, Karley 4 0 1 0 12 0 0 16.5
17 17 Bowman, Grace 4 0 0 0 11 0 0 2.0
20 20 Russell, Lia 4 0 0 0 5 0 0 3.0
21 21 DiMaggio, Sophia 4 0 0 0 7 0 0 0.0
22 22 Speulstra, Rachael 4 0 0 0 4 0 0 0.0
10 10 Crochunis, Kat 3 0 0 0 1 0 0 0.0
8 8 Moral, Rebecca 1 0 0 0 0 0 0 0.0
11 11 Paonessa, Kiara 1 0 0 0 1 0 0 0.0
18 18 Mitzel, Maddy 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 2 1 60 0 0 50

Chesapeake College

CHESAPEA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zoe Fretterd 4 3 3 18 .000 21 0 2 0 2-0 0 0 0 11 0 0 5.0
4 4 Kaleigh Hammond 4 5 2 20 .150 0 0 1 0 1-0 2 1 0 15 0 1 8.5
5 5 Alyssa Berneski 4 15 8 58 .121 0 0 0 1 0-1 0 0 0 13 0 2 15.0
7 7 Kendra Coffey 4 6 6 27 .000 1 0 1 1 1-1 0 0 0 7 0 2 7.0
16 16 Alexis Bates 4 3 5 16 -.125 1 0 0 2 0-2 0 1 0 10 0 1 3.5
2 2 Brooke Reilly 3 0 2 3 -.667 0 0 1 2 1-2 0 0 0 0 0 0 1.0
13 13 Rebecca Wright 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
8 8 Olivia Lane 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 1 1.0
TM TM Team 0 0 -
Totals 33 26 145 .048 23 0 5 9 5-9 2 2 0 63 0 8 41
CHESAPEA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zoe Fretterd 4 0 0 0 11 0 0 5.0
4 4 Kaleigh Hammond 4 2 1 0 15 0 1 8.5
5 5 Alyssa Berneski 4 0 0 0 13 0 2 15.0
7 7 Kendra Coffey 4 0 0 0 7 0 2 7.0
16 16 Alexis Bates 4 0 1 0 10 0 1 3.5
2 2 Brooke Reilly 3 0 0 0 0 0 0 1.0
13 13 Rebecca Wright 3 0 0 0 6 0 1 0.0
8 8 Olivia Lane 1 0 0 0 1 0 1 1.0
TM TM Team 0
Totals 2 2 0 63 0 8 41

Scoreboard