Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

Women's Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Allegany College of Maryland Allegany College of Maryland 2023 - 2025 3 0-3-0 0% 3-9 1-3 2-3 L3 0-3-0
Anne Arundel Community College Anne Arundel Community College 2023 - 2025 4 3-1-0 75% 10-5 2-1 3-3 L1 3-1-0
Baltimore City Community College Baltimore City Community College 2023 - 2025 2 2-0-0 100% 6-0 3-0 3-0 W2 2-0-0
Cecil College Cecil College 2023 - 2025 3 2-1-0 66.7% 7-4 2-1 3-3 W2 2-1-0
Chesapeake College Chesapeake College 2023 - 2025 3 3-0-0 100% 9-1 3-0 3-1 W3 3-0-0
College of Southern Maryland College of Southern Maryland 2025 - 2025 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Community College of Beaver County Community College of Beaver County 2025 - 2025 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Delaware Tech Delaware Tech 2025 - 2025 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Frederick Community College Frederick Community College 2023 - 2025 3 2-1-0 66.7% 7-4 2-1 3-3 W2 2-1-0
Garrett College Garrett College 2023 - 2025 3 2-1-0 66.7% 8-5 3-2 3-3 W1 2-1-0
Hagerstown Community College Hagerstown Community College 2023 - 2025 3 0-3-0 0% 0-9 0-3 0-3 L3 0-3-0
Harford Community College Harford Community College 2023 - 2025 3 0-3-0 0% 2-9 1-3 1-3 L3 0-3-0
Howard Community College Howard Community College 2023 - 2025 4 3-1-0 75% 9-5 2-1 3-3 L1 3-1-0
Lancaster Bible College Lancaster Bible College 2024 - 2024 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Monroe University Monroe University 2024 - 2024 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0

Scoreboard