Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

2025 Women's Soccer Cumulative Statistics

Team (7-7-1, 6-5-1)

Overall Team Statistics
Statistic Carroll Community Co Opponents
Shots
Goals 38 36
Goals Per Game 2.53 2.40
Shots 150 202
Shots Per Game 10.0 13.5
Shots Percentage 0.260 0.222
Shots On Goal 98-150 99-202
Shots On Goal Percentage 0.653 0.490
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 10 14
Saves 64 66
Fouls 34 39
Corner Kicks 39 48
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 O'Donnell, Lana 13O'Donnell, Lana 14 12 576 12 1 25 28 0.429 24 0.857 0-0 0 0-0
10 West, Michaela 10West, Michaela 9 8 436 8 5 21 41 0.195 17 0.415 0-0 2 0-0
9 Sczepucha, Natalie 9Sczepucha, Natalie 7 7 252 7 0 14 17 0.412 13 0.765 0-0 2 0-0
2 Odonnell, Emma 2Odonnell, Emma 1 1 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
7 Ogunsola, Comfort 7Ogunsola, Comfort 4 4 265 2 0 4 10 0.200 3 0.300 0-0 1 0-0
5 Ruff, Alyssa 5Ruff, Alyssa 14 8 331 2 0 4 2 1.000 3 1.500 0-0 1 0-0
7 Ugunsola, Comfort 7Ugunsola, Comfort 9 9 161 2 0 4 4 0.500 3 0.750 0-0 0 0-0  
18 Constanza, Talula 18Constanza, Talula 15 15 612 1 1 3 4 0.250 3 0.750 0-0 0 0-0  
2 O'Donnell, Emma 2O'Donnell, Emma 9 8 376 1 1 3 12 0.083 10 0.833 1-0 0 0-0
4 Umanzore, Santy 4Umanzore, Santy 14 13 491 0 1 1 1 0.000 2 2.000 2-0 0 0-0  
30 Broom, Katie 30Broom, Katie 8 8 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Evans, Emily 14Evans, Emily 10 1 86 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Gugliuzza, Olivia 19Gugliuzza, Olivia 15 15 612 0 0 0 6 0.000 4 0.667 0-0 0 0-0
8 Joseph, Jordan 8Joseph, Jordan 15 14 522 0 0 0 9 0.000 5 0.556 0-0 0 0-0
12 Kaminski, Leah 12Kaminski, Leah 14 13 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Murr, Tatum 6Murr, Tatum 3 2 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Reye, Patricia rivera 23Reye, Patricia rivera 8 6 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Reyes, Patricia rivera 23Reyes, Patricia rivera 6 5 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Warthen, Justine 11Warthen, Justine 15 15 594 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 5 0 0 1 1 3 19 0.053 7 0.368 0-0 0 0-0  
Total 15 - 6710 38 10 86 161 0.236 98 0.609 3-0 6 0-0
Opponent 15 - 6513 36 14 86 172 0.209 98 0.570 1-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Broom, Katie 30Broom, Katie 8 8 585:00 11 1.69 39 0.780 5 2 0 4 50
2 O'Donnell, Emma 2O'Donnell, Emma 1 1 20:00 2 9.00 3 0.600 0 0 0 0 5
23 Rivera-Reyes, Patricia 23Rivera-Reyes, Patricia 2 2 160:00 7 3.94 20 0.741 0 2 0 0 27
23 Rivera-Reyes, Patricia 23Rivera-Reyes, Patricia 4 4 297:08 11 3.33 20 0.645 0 2 0 0 31
Total 15 - 1062:08 31 2.63 82 0.726 5 6 0 6 113
Opponents 15 - 1062:08 35 2.97 82 0.701 4 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 O'Donnell, Lana 13O'Donnell, Lana 10 8 396 9 1 19 23 0.391 18 0.783 0-0 0 0-0
10 West, Michaela 10West, Michaela 6 5 298 6 4 16 28 0.214 10 0.357 0-0 1 0-0
9 Sczepucha, Natalie 9Sczepucha, Natalie 5 5 162 6 0 12 15 0.400 11 0.733 0-0 2 0-0
2 Odonnell, Emma 2Odonnell, Emma 1 1 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
7 Ogunsola, Comfort 7Ogunsola, Comfort 3 3 187 2 0 4 7 0.286 2 0.286 0-0 1 0-0
7 Ugunsola, Comfort 7Ugunsola, Comfort 6 6 90 2 0 4 3 0.667 2 0.667 0-0 0 0-0  
2 O'Donnell, Emma 2O'Donnell, Emma 6 6 302 1 1 3 10 0.100 6 0.600 0-0 0 0-0
18 Constanza, Talula 18Constanza, Talula 11 11 432 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
5 Ruff, Alyssa 5Ruff, Alyssa 10 6 283 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Umanzore, Santy 4Umanzore, Santy 10 10 360 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
30 Broom, Katie 30Broom, Katie 4 4 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Evans, Emily 14Evans, Emily 7 1 76 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Gugliuzza, Olivia 19Gugliuzza, Olivia 11 11 432 0 0 0 6 0.000 4 0.667 0-0 0 0-0
8 Joseph, Jordan 8Joseph, Jordan 11 11 366 0 0 0 8 0.000 5 0.625 0-0 0 0-0
12 Kaminski, Leah 12Kaminski, Leah 11 11 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Murr, Tatum 6Murr, Tatum 3 2 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Reye, Patricia rivera 23Reye, Patricia rivera 6 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Reyes, Patricia rivera 23Reyes, Patricia rivera 4 4 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Warthen, Justine 11Warthen, Justine 11 11 432 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 5 0 0 1 1 3 19 0.053 7 0.368 0-0 0 0-0  
Total 11 - 4740 31 8 70 131 0.237 73 0.557 3-0 4 0-0
Opponent 11 - 4536 30 13 73 127 0.236 73 0.575 1-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Broom, Katie 30Broom, Katie 4 4 360:00 7 1.75 19 0.731 3 1 0 3 26
2 O'Donnell, Emma 2O'Donnell, Emma 1 1 20:00 2 9.00 3 0.600 0 0 0 0 5
23 Rivera-Reyes, Patricia 23Rivera-Reyes, Patricia 2 2 160:00 7 3.94 20 0.741 0 2 0 0 27
23 Rivera-Reyes, Patricia 23Rivera-Reyes, Patricia 4 4 297:08 11 3.33 20 0.645 0 2 0 0 31
Total 11 - 837:08 27 2.90 62 0.697 3 5 0 5 89
Opponents 11 - 837:08 29 3.12 66 0.695 2 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 vs Anne Arundel Communi L 3-8 (0-1-0, 0-1-0) 0-1-0 0 Lana O'Donnell ()
Lana O'Donnell ()
Lana O'Donnell ()
8/28/2025 at CCBC Catonsville W 6-0 (2-0-0, 2-0-0) 2-0-0 0 Natalie Sczepucha (0)
Alyssa Ruff (0) (Lana O'Donnell)
Natalie Sczepucha (0)
Michaela West (0)
Michaela West (0)
Michaela West (0)
9/9/2025 vs Prince George's Comm W 1-0 (1-1-0, 1-1-0) 1-1-0 0 Natalie Sczepucha () (Santy Umanzore)
9/11/2025 at WVU Potomac State College W 5-1 (3-1-0, 2-1-0) 2-1-0 0 Natalie Sczepucha (0)
Michaela West (0)
Lana O'Donnell (0)
Michaela West (0)
Lana O'Donnell (0) (Michaela West)
9/18/2025 vs Montgomery College (MD) L 0-2 (3-1-0) 0
9/23/2025 at Howard Community College W 8-0 (4-2, 4-2) 4-2 67 Natalie Sczepucha (0)
Lana O'Donnell (0)
Natalie Sczepucha (0)
Lana O'Donnell (0)
Team (0)
Lana O'Donnell (0)
Natalie Sczepucha (0) (Michaela West)
Comfort Ogunsola (0) (Michaela West)
9/25/2025 vs Harford Community Co L 0-6 (4-2-0, 4-2-0) 4-2-0 0
9/30/2025 vs Hagerstown Community College L 0-5 (4-3-0, 4-3-0) 4-3-0 0
10/2/2025 at Garrett College W 6-0 () 0 Michaela West ()
Emma ODonnell () (Michaela West)
Emma ODonnell ()
Comfort Ugunsola ()
Lana O'Donnell ()
Michaela West ()
10/7/2025 at Frederick Community W 2-0 (6-4-0, 6-3-0) 6-3-0 0 Comfort Ogunsola (0)
Lana O'Donnell (0)
10/9/2025 at CCBC Essex L 2-3 (5-5-0, 5-4-0) 5-4-0 65 Michaela West (0) (Team , Emma O'Donnell)
Emma O'Donnell (0) (Michaela West)
10/18/2025 at Allegany College of Maryland T 2-2 (6-5-1, 6-5-1) 6-5-1 0 Lana O'Donnell (0)
Talula Constanza (0)
10/19/2025 vs College of Southern Maryland L 1-6 (6-6, 6-5) 6-5 0 Comfort Ugunsola ()
10/25/2025 vs Prince George's Comm W 2-0 () 0 Alyssa Ruff () (Talula Constanza)
Lana O'Donnell ()
10/29/2025 at College of Southern L 0-3 (7-7-1, 6-6-1) 6-6-1 44

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 vs Anne Arundel Communi 3-8 3 0 6 0 0.000 4 0.000 0-0 0 0-0 0
8/28/2025 at CCBC Catonsville 6-0 6 1 13 24 0.250 18 0.750 0-0 1 0-0 990
9/9/2025 vs Prince George's Comm 1-0 1 1 3 3 0.333 1 0.333 0-0 1 0-0 0
9/11/2025 at WVU Potomac State College 5-1 5 1 11 23 0.217 13 0.565 1-0 1 0-0 985
9/18/2025 vs Montgomery College (MD) 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
9/23/2025 at Howard Community College 8-0 8 2 18 43 0.186 25 0.581 0-0 1 0-0 792
9/25/2025 vs Harford Community Co 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
9/30/2025 vs Hagerstown Community College 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/2/2025 at Garrett College 6-0 6 1 13 0 0.000 0 0.000 0-0 1 0-0 0
10/7/2025 at Frederick Community 2-0 2 0 4 11 0.182 8 0.727 0-0 1 0-0 978
10/9/2025 at CCBC Essex 2-3 2 3 7 10 0.200 5 0.500 0-0 0 0-0 990
10/18/2025 at Allegany College of Maryland 2-2 2 0 4 8 0.250 5 0.625 0-0 0 0-0 990
10/19/2025 vs College of Southern Maryland 1-6 1 0 2 7 0.143 5 0.714 1-0 0 0-0 0
10/25/2025 vs Prince George's Comm 2-0 2 1 5 4 0.500 5 1.250 0-0 1 0-0 0
10/29/2025 at College of Southern 0-3 0 0 0 6 0.000 6 1.000 1-0 0 0-0 985
Total 38-36 38 10 86 150 0.253 98 0.653 3-0 7 0-0 6710
Opponent - 36 14 86 202 0.178 99 0.490 1-0 7 - 6513

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Anne Arundel Communi 3-8 90:00 7 7.00 13 0.650 0 1 0 0 20
8/28/2025 CCBC Catonsville 6-0 90:00 0 3.50 4 1.000 1 0 0 1 4
9/9/2025 Prince George's Comm 1-0 90:00 0 2.33 2 1.000 1 0 0 1 2
9/11/2025 WVU Potomac State College 5-1 90:00 1 2.00 3 0.750 1 0 0 0 4
9/18/2025 Montgomery College (MD) 0-2 45:00 0 1.78 1 1.000 0 1 0 1 1
9/23/2025 Howard Community College 8-0 72:08 0 1.51 5 1.000 1 0 0 1 5
9/25/2025 Harford Community Co 0-6 90:00 6 2.22 16 0.727 0 1 0 0 22
9/30/2025 Hagerstown Community College 0-5 45:00 3 2.50 7 0.700 0 1 0 0 10
10/2/2025 Garrett College 6-0 90:00 0 2.18 0 0.00 1 0 0 1 0
10/7/2025 Frederick Community 2-0 45:00 0 2.05 4 1.000 1 0 0 1 4
10/9/2025 CCBC Essex 2-3 90:00 3 2.15 7 0.700 0 1 0 0 10
10/18/2025 Allegany College of Maryland 2-2 90:00 2 2.14 3 0.600 0 0 1 0 5
10/19/2025 College of Southern Maryland 1-6 90:00 6 2.48 5 0.455 0 1 0 0 11
10/25/2025 Prince George's Comm 2-0 0:00 0 2.48 1 1.000 1 0 0 1 1
10/29/2025 College of Southern 0-3 90:00 3 2.52 15 0.833 0 1 0 0 18
Totals - 1107 31 2.52 86 0.735 7 7 1 7 117
Opponent - 1107:08 37 3.01 88 0.704 7 7 1 4 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Anne Arundel Communi 8-3 8 5 21 0 0.000 16 0.000 0-0 1 0-0 0
8/28/2025 CCBC Catonsville 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1035
9/9/2025 Prince George's Comm 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 0
9/11/2025 WVU Potomac State College 1-5 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
9/18/2025 Montgomery College (MD) 2-0 2 0 4 15 0.133 1 0.067 0-0 1 0-0 0
9/23/2025 Howard Community College 0-8 0 0 0 7 0.000 5 0.714 0-0 0 0-0 792
9/25/2025 Harford Community Co 6-0 6 2 14 36 0.167 6 0.167 0-0 1 0-0 0
9/30/2025 Hagerstown Community College 5-0 5 2 12 45 0.111 10 0.222 0-0 1 0-0 0
10/2/2025 Garrett College 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/7/2025 Frederick Community 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 918
10/9/2025 CCBC Essex 3-2 3 1 7 15 0.200 11 0.733 0-0 1 0-0 952
10/18/2025 Allegany College of Maryland 2-2 2 1 5 9 0.222 5 0.556 0-0 0 0-0 839
10/19/2025 College of Southern Maryland 6-1 6 2 14 15 0.400 11 0.733 0-0 1 0-0 0
10/25/2025 Prince George's Comm 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/29/2025 College of Southern 3-0 3 1 7 35 0.086 19 0.543 0-0 1 0-0 987
Total 36-38 36 14 86 202 0.178 99 0.490 1-0 7 0-0 6513
Carroll Community Co - 38 10 86 150 0.253 98 0.653 3-0 7 - 6710

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Anne Arundel Communi 8-3 90:00 3 3.00 2 0.400 1 0 0 0 5
8/28/2025 CCBC Catonsville 0-6 90:00 6 4.50 12 0.667 0 1 0 0 18
9/9/2025 Prince George's Comm 0-1 90:00 1 3.33 11 0.917 0 1 0 0 12
9/11/2025 WVU Potomac State College 1-5 90:00 5 3.75 7 0.583 0 1 0 0 12
9/18/2025 Montgomery College (MD) 2-0 45:00 0 3.33 1 1.000 1 0 0 1 1
9/23/2025 Howard Community College 0-8 72:08 8 4.34 16 0.667 0 1 0 0 24
9/25/2025 Harford Community Co 6-0 90:00 0 3.65 2 1.000 1 0 0 1 2
9/30/2025 Hagerstown Community College 5-0 45:00 0 3.38 0 0.00 1 0 0 1 0
10/2/2025 Garrett College 0-6 90:00 6 3.72 13 0.684 0 1 0 0 19
10/7/2025 Frederick Community 0-2 45:00 2 3.73 6 0.750 0 1 0 0 8
10/9/2025 CCBC Essex 3-2 90:00 2 3.55 3 0.600 1 0 0 0 5
10/18/2025 Allegany College of Maryland 2-2 90:00 2 3.40 3 0.600 0 0 1 0 5
10/19/2025 College of Southern Maryland 6-1 90:00 1 3.19 4 0.800 1 0 0 0 5
10/25/2025 Prince George's Comm 0-2 0:00 1 3.27 3 0.750 0 1 0 0 4
10/29/2025 College of Southern 3-0 90:00 0 3.01 5 1.000 1 0 0 1 5
Totals - 1107 37 3.01 88 0.704 7 7 1 4 125
Carroll Community Co - 1107:08 31 2.52 86 0.735 7 7 1 6 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 vs Anne Arundel Communi 3-8 3/8 0/5 0/0 4/16 2/7 0/0 0/0
8/28/2025 at CCBC Catonsville 6-0 6/0 1/0 24/7 18/4 4/1 0/0 0/0
9/9/2025 vs Prince George's Comm 1-0 1/0 1/0 3/6 1/2 0/1 0/1 0/0
9/11/2025 at WVU Potomac State College 5-1 5/1 1/0 23/6 13/4 2/4 1/0 0/0
9/18/2025 vs Montgomery College (MD) 0-2 0/2 0/0 6/15 1/1 2/2 0/0 0/0
9/23/2025 at Howard Community College 8-0 8/0 2/0 43/7 25/5 5/2 0/0 0/0
9/25/2025 vs Harford Community Co 0-6 0/6 0/2 5/36 2/6 2/9 0/0 0/0
9/30/2025 vs Hagerstown Community College 0-5 0/5 0/2 0/45 0/10 0/1 0/0 0/0
10/2/2025 at Garrett College 6-0 6/0 1/0 0/0 0/0 4/1 0/0 0/0
10/7/2025 at Frederick Community 2-0 2/0 0/0 11/5 8/4 5/1 0/0 0/0
10/9/2025 at CCBC Essex 2-3 2/3 3/1 10/15 5/11 9/4 0/0 0/0
10/18/2025 at Allegany College of Maryland 2-2 2/2 0/1 8/9 5/5 3/3 0/0 0/0
10/19/2025 vs College of Southern Maryland 1-6 1/6 0/2 7/15 5/11 0/4 1/0 0/0
10/25/2025 vs Prince George's Comm 2-0 2/0 1/0 4/1 5/1 1/1 0/0 0/0
10/29/2025 at College of Southern 0-3 0/3 0/1 6/35 6/19 0/7 1/0 0/0
Totals 38/36 10/14 150/202 98/99 39/48 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Howard Community College (9/23/2025)
GOALS 8 Howard Community College (9/23/2025)
ASSISTS 3 CCBC Essex (10/9/2025)
SHOTS 43 Howard Community College (9/23/2025)
SHOTS ON GOAL 25 Howard Community College (9/23/2025)
SAVES 16 Harford Community Co (9/25/2025)
FOULS 8 CCBC Essex (10/9/2025)
College of Southern Maryland (10/19/2025)
CORNER KICKS 9 CCBC Essex (10/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Anne Arundel Communi (8/26/2025)
GOALS 8 Anne Arundel Communi (8/26/2025)
ASSISTS 5 Anne Arundel Communi (8/26/2025)
SHOTS 45 Hagerstown Community College (9/30/2025)
SHOTS ON GOAL 19 College of Southern (10/29/2025)
SAVES 16 Howard Community College (9/23/2025)
FOULS 7 Harford Community Co (9/25/2025)
CORNER KICKS 9 Harford Community Co (9/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 College of Southern Maryland (10/19/2025)
GOALS 1 Prince George's Comm (9/9/2025)
College of Southern Maryland (10/19/2025)
ASSISTS 1 CCBC Catonsville (8/28/2025)
Prince George's Comm (9/9/2025)
WVU Potomac State College (9/11/2025)
Garrett College (10/2/2025)
Prince George's Comm (10/25/2025)
SHOTS 3 Prince George's Comm (9/9/2025)
SHOTS ON GOAL 1 Prince George's Comm (9/9/2025)
Montgomery College (MD) (9/18/2025)
SAVES 1 Montgomery College (MD) (9/18/2025)
Prince George's Comm (10/25/2025)
FOULS 1 WVU Potomac State College (9/11/2025)
CORNER KICKS 1 Prince George's Comm (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WVU Potomac State College (9/11/2025)
GOALS 1 WVU Potomac State College (9/11/2025)
ASSISTS 1 CCBC Essex (10/9/2025)
Allegany College of Maryland (10/18/2025)
College of Southern (10/29/2025)
SHOTS 1 Prince George's Comm (10/25/2025)
SHOTS ON GOAL 1 Montgomery College (MD) (9/18/2025)
Prince George's Comm (10/25/2025)
SAVES 1 Montgomery College (MD) (9/18/2025)
FOULS 3 CCBC Catonsville (8/28/2025)
WVU Potomac State College (9/11/2025)
Howard Community College (9/23/2025)
College of Southern (10/29/2025)
CORNER KICKS 1 CCBC Catonsville (8/28/2025)
Prince George's Comm (9/9/2025)
Montgomery College (MD) (9/18/2025)
Howard Community College (9/23/2025)
Hagerstown Community College (9/30/2025)
Garrett College (10/2/2025)
Frederick Community (10/7/2025)
Prince George's Comm (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Anne Arundel Communi (8/26/2025)
CCBC Catonsville (8/28/2025)
Howard Community College (9/23/2025)
GOALS 3 Anne Arundel Communi (8/26/2025)
CCBC Catonsville (8/28/2025)
Howard Community College (9/23/2025)
ASSISTS 2 Howard Community College (9/23/2025)
SHOTS 12 Howard Community College (9/23/2025)
Garrett College (10/2/2025)
SHOTS ON GOAL 6 CCBC Catonsville (8/28/2025)
SAVES 15 College of Southern (10/29/2025)
FOULS 2 CCBC Catonsville (8/28/2025)
CCBC Essex (10/9/2025)
College of Southern (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Howard Community College (9/23/2025)
GOALS 8 Howard Community College (9/23/2025)
ASSISTS 3 CCBC Essex (10/9/2025)
SHOTS 43 Howard Community College (9/23/2025)
SHOTS ON GOAL 25 Howard Community College (9/23/2025)
SAVES 16 Harford Community Co (9/25/2025)
FOULS 8 CCBC Essex (10/9/2025)
College of Southern Maryland (10/19/2025)
CORNER KICKS 9 CCBC Essex (10/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lana O'Donnell
Michaela West
Natalie Sczepucha
Anne Arundel Communi (8/26/2025)
CCBC Catonsville (8/28/2025)
Howard Community College (9/23/2025)
GOALS 3 Lana O'Donnell
Michaela West
Natalie Sczepucha
Anne Arundel Communi (8/26/2025)
CCBC Catonsville (8/28/2025)
Howard Community College (9/23/2025)
ASSISTS 2 Michaela West
Howard Community College (9/23/2025)
SHOTS 12 Michaela West
Team
Howard Community College (9/23/2025)
Garrett College (10/2/2025)
SHOTS ON GOAL 6 Natalie Sczepucha
CCBC Catonsville (8/28/2025)
SAVES 15 Katie Broom
College of Southern (10/29/2025)
FOULS 2 Team
Emma O'Donnell
Comfort Ugunsola
CCBC Catonsville (8/28/2025)
CCBC Essex (10/9/2025)
College of Southern (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
O'Donnell, Lana 25
West, Michaela 21
Sczepucha, Natalie 14
Odonnell, Emma 4
Ogunsola, Comfort 4
Team Leaders: Goals
Player High
Goals
O'Donnell, Lana 12
West, Michaela 8
Sczepucha, Natalie 7
Odonnell, Emma 2
Ogunsola, Comfort 2
Team Leaders: Assists
Player High
Assists
West, Michaela 5
O'Donnell, Lana 1
Constanza, Talula 1
O'Donnell, Emma 1
Team 1
Team Leaders: Shots
Player High
Shots
West, Michaela 41
O'Donnell, Lana 28
Team 19
Sczepucha, Natalie 17
O'Donnell, Emma 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Donnell, Lana 24
West, Michaela 17
Sczepucha, Natalie 13
O'Donnell, Emma 10
Team 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
West, Michaela 2
Sczepucha, Natalie 2
Ogunsola, Comfort 1
Ruff, Alyssa 1

Scoreboard