Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

2026 Women's Soccer Cumulative Statistics

Team (5-5-1)

Overall Team Statistics
Statistic Carroll Community College Opponents
Shots
Goals 7 7
Goals Per Game 1.75 1.75
Shots 48 43
Shots Per Game 12.0 10.8
Shots Percentage 0.146 0.163
Shots On Goal 41-48 27-43
Shots On Goal Percentage 0.854 0.628
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 1 2
Saves 21 34
Fouls 25 17
Corner Kicks 11 9
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 V, J 1 1 86 2 0 4 9 0.222 6 0.667 0-0 1 0-0  
13 Coufal-shifflett, Saige 3 3 139 1 0 2 1 1.000 2 2.000 0-0 1 0-0  
15 S, E 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
4 Taylor, Riley 3 1 75 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
24 Vasquez, Jen 3 3 130 1 0 2 6 0.167 8 1.333 0-0 0 0-0  
22 Zinkand, Emma 3 3 134 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 P, H 1 1 58 0 1 1 4 0.000 4 1.000 0-0 0 0-0  
8 A, R 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Am, I 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 B, L 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Benfer, Leah 2 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Cs, S 1 1 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Ellis, Kamryn 3 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 F, M 1 1 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Fuentes-araujo, Melany 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 G, C 1 1 81 0 0 0 5 0.000 5 1.000 0-0 0 0-0  
18 Gilligan, Claire 3 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gillis, Camryn 3 3 165 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
2 H, J 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 J, E 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 J, S 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Jassir, Sherina 2 2 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Jewell, Emma 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mbibu, Rosy angwi 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Morales, Isabel avila 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Peterson, Hannah 3 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 R, M 1 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Robertson, Mallory 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Shpigel, Lana 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Stoltzfus, Emerson 3 3 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 T, R 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 U, S 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Umanzor, Santy 3 3 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 W, A 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Wasowicz, Ava 3 3 168 0 0 0 1 0.000 2 2.000 0-0 0 0-0  
22 Z, E 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 4 - 2947 7 1 15 46 0.152 39 0.848 1-0 2 0-0
Opponent 4 - 3000 7 2 16 43 0.163 27 0.628 2-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 J, E 1 1 90:00 1 1.00 3 0.750 1 0 0 0 4  
0 Jewell, Emma 3 3 270:00 6 2.00 20 0.769 1 2 0 0 26  
Total 4 - 360:00 7 1.75 23 0.767 2 2 0 0 30
Opponents 4 - 360:00 7 1.75 32 0.821 1 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 V, J 1 1 86 2 0 4 9 0.222 6 0.667 0-0 1 0-0  
13 Coufal-shifflett, Saige 3 3 139 1 0 2 1 1.000 2 2.000 0-0 1 0-0  
15 S, E 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
4 Taylor, Riley 3 1 75 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
24 Vasquez, Jen 3 3 130 1 0 2 6 0.167 8 1.333 0-0 0 0-0  
22 Zinkand, Emma 3 3 134 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 P, H 1 1 58 0 1 1 4 0.000 4 1.000 0-0 0 0-0  
8 A, R 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Am, I 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 B, L 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Benfer, Leah 2 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Cs, S 1 1 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Ellis, Kamryn 3 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 F, M 1 1 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Fuentes-araujo, Melany 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 G, C 1 1 81 0 0 0 5 0.000 5 1.000 0-0 0 0-0  
18 Gilligan, Claire 3 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gillis, Camryn 3 3 165 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
2 H, J 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 J, E 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 J, S 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Jassir, Sherina 2 2 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Jewell, Emma 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mbibu, Rosy angwi 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Morales, Isabel avila 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Peterson, Hannah 3 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 R, M 1 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Robertson, Mallory 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Shpigel, Lana 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Stoltzfus, Emerson 3 3 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 T, R 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 U, S 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Umanzor, Santy 3 3 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 W, A 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Wasowicz, Ava 3 3 168 0 0 0 1 0.000 2 2.000 0-0 0 0-0  
22 Z, E 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 4 - 2947 7 1 15 46 0.152 39 0.848 1-0 2 0-0
Opponent 4 - 3000 7 2 16 43 0.163 27 0.628 2-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 J, E 1 1 90:00 1 1.00 3 0.750 1 0 0 0 4  
0 Jewell, Emma 3 3 270:00 6 2.00 20 0.769 1 2 0 0 26  
Total 4 - 360:00 7 1.75 23 0.767 2 2 0 0 30
Opponents 4 - 360:00 7 1.75 32 0.821 1 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2026 at Howard Community College W 3-1 (1-0-0, 1-0-0) 1-0-0 125 J V (0)
J V (0) (H P)
E S (0)
9/1/2026 at Prince George's Community College L 1-2 (1-1-0, 1-1-0) 1-1-0 130 Emma Zinkand (1)
9/8/2026 at Harford Community College L 0-3 (1-2-0, 0-1-0) 0-1-0 135
9/15/2026 at College of Southern Maryland W 3-1 () 0 Riley Taylor ()
Saige Coufal-Shifflett ()
Jen Vasquez ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2026 at Howard Community College 3-1 3 1 7 27 0.111 22 0.815 0-0 1 0-0 1003
9/1/2026 at Prince George's Community College 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0 916
9/8/2026 at Harford Community College 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1028
9/15/2026 at College of Southern Maryland 3-1 3 0 6 0 0.000 9 0.000 0-0 1 0-0 0
Total 7-7 7 1 15 48 0.146 41 0.854 1-0 2 0-0 2947
Opponent - 7 2 16 43 0.163 27 0.628 2-0 2 - 3000

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Howard Community College 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/1/2026 Prince George's Community College 1-2 90:00 2 1.50 6 0.750 0 1 0 0 8
9/8/2026 Harford Community College 0-3 90:00 3 2.00 11 0.786 0 1 0 0 14
9/15/2026 College of Southern Maryland 3-1 90:00 1 1.75 3 0.750 1 0 0 0 4
Totals - 360 7 1.75 23 0.767 2 2 0 - 30
Opponent - 360:00 7 1.75 32 0.821 2 2 0 1 39

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2026 Howard Community College 1-3 1 0 2 6 0.167 5 0.833 1-0 0 0-0 999
9/1/2026 Prince George's Community College 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 947
9/8/2026 Harford Community College 3-0 3 1 7 25 0.120 14 0.560 0-0 1 1-2 1054
9/15/2026 College of Southern Maryland 1-3 1 0 2 0 0.000 0 0.000 1-0 0 0-0 0
Total 7-7 7 2 16 43 0.163 27 0.628 2-0 2 1-2 3000
Carroll Community College - 7 1 15 48 0.146 41 0.854 1-0 2 - 2947

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Howard Community College 1-3 90:00 3 3.00 18 0.857 0 1 0 0 21
9/1/2026 Prince George's Community College 2-1 90:00 1 2.00 6 0.857 1 0 0 0 7
9/8/2026 Harford Community College 3-0 90:00 0 1.33 3 1.000 1 0 0 1 3
9/15/2026 College of Southern Maryland 1-3 90:00 3 1.75 5 0.625 0 1 0 0 8
Totals - 360 7 1.75 32 0.821 2 2 0 1 39
Carroll Community College - 360:00 7 1.75 23 0.767 2 2 0 - 30

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2026 at Howard Community College 3-1 3/1 1/0 27/6 22/5 5/2 0/1 0/0
9/1/2026 at Prince George's Community College 1-2 1/2 0/1 16/12 7/8 5/1 1/0 0/0
9/8/2026 at Harford Community College 0-3 0/3 0/1 5/25 3/14 1/6 0/0 0/0
9/15/2026 at College of Southern Maryland 3-1 3/1 0/0 0/0 9/0 0/0 0/1 0/0
Totals 7/7 1/2 48/43 41/27 11/9 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Howard Community College (8/25/2026)
GOALS 3 Howard Community College (8/25/2026)
College of Southern Maryland (9/15/2026)
ASSISTS 1 Howard Community College (8/25/2026)
SHOTS 27 Howard Community College (8/25/2026)
SHOTS ON GOAL 22 Howard Community College (8/25/2026)
SAVES 11 Harford Community College (9/8/2026)
FOULS 13 Howard Community College (8/25/2026)
CORNER KICKS 5 Howard Community College (8/25/2026)
Prince George's Community College (9/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Harford Community College (9/8/2026)
GOALS 3 Harford Community College (9/8/2026)
ASSISTS 1 Prince George's Community College (9/1/2026)
Harford Community College (9/8/2026)
SHOTS 25 Harford Community College (9/8/2026)
SHOTS ON GOAL 14 Harford Community College (9/8/2026)
SAVES 18 Howard Community College (8/25/2026)
FOULS 6 Howard Community College (8/25/2026)
Prince George's Community College (9/1/2026)
CORNER KICKS 6 Harford Community College (9/8/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Prince George's Community College (9/1/2026)
GOALS 1 Prince George's Community College (9/1/2026)
ASSISTS 1 Howard Community College (8/25/2026)
SHOTS 5 Harford Community College (9/8/2026)
SHOTS ON GOAL 3 Prince George's Community College (9/1/2026)
Harford Community College (9/8/2026)
SAVES 3 Howard Community College (8/25/2026)
Prince George's Community College (9/1/2026)
College of Southern Maryland (9/15/2026)
FOULS 4 Harford Community College (9/8/2026)
CORNER KICKS 1 Harford Community College (9/8/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard Community College (8/25/2026)
Prince George's Community College (9/1/2026)
College of Southern Maryland (9/15/2026)
GOALS 1 Howard Community College (8/25/2026)
Prince George's Community College (9/1/2026)
College of Southern Maryland (9/15/2026)
ASSISTS 1 Prince George's Community College (9/1/2026)
Harford Community College (9/8/2026)
SHOTS 6 Howard Community College (8/25/2026)
SHOTS ON GOAL 5 Howard Community College (8/25/2026)
SAVES 3 Harford Community College (9/8/2026)
College of Southern Maryland (9/15/2026)
FOULS 5 Harford Community College (9/8/2026)
CORNER KICKS 1 Prince George's Community College (9/1/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Howard Community College (8/25/2026)
GOALS 2 Howard Community College (8/25/2026)
ASSISTS 1 Howard Community College (8/25/2026)
SHOTS 9 Howard Community College (8/25/2026)
SHOTS ON GOAL 6 Howard Community College (8/25/2026)
SAVES 11 Harford Community College (9/8/2026)
FOULS 4 Prince George's Community College (9/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Howard Community College (8/25/2026)
GOALS 3 Howard Community College (8/25/2026)
College of Southern Maryland (9/15/2026)
ASSISTS 1 Howard Community College (8/25/2026)
SHOTS 27 Howard Community College (8/25/2026)
SHOTS ON GOAL 22 Howard Community College (8/25/2026)
SAVES 11 Harford Community College (9/8/2026)
FOULS 13 Howard Community College (8/25/2026)
CORNER KICKS 5 Howard Community College (8/25/2026)
Prince George's Community College (9/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 J V
Howard Community College (8/25/2026)
GOALS 2 J V
Howard Community College (8/25/2026)
ASSISTS 1 H P
Howard Community College (8/25/2026)
SHOTS 9 J V
Howard Community College (8/25/2026)
SHOTS ON GOAL 6 J V
Howard Community College (8/25/2026)
SAVES 11 Emma Jewell
Harford Community College (9/8/2026)
FOULS 4 Saige Coufal-Shifflett
Prince George's Community College (9/1/2026)

Leaders

Team Leaders: Points
Player High
Points
V, J 4
Coufal-shifflett, Saige 2
S, E 2
Taylor, Riley 2
Vasquez, Jen 2
Team Leaders: Goals
Player High
Goals
V, J 2
Coufal-shifflett, Saige 1
S, E 1
Taylor, Riley 1
Vasquez, Jen 1
Team Leaders: Assists
Player High
Assists
P, H 1
Team Leaders: Shots
Player High
Shots
V, J 9
Gillis, Camryn 7
Vasquez, Jen 6
G, C 5
P, H 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vasquez, Jen 8
V, J 6
G, C 5
P, H 4
Gillis, Camryn 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
V, J 1
Coufal-shifflett, Saige 1

Scoreboard