Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Anne Arundel Community College Anne Arundel Community College 2024 - 2025 2 0-2-0 0% 4-13 2-6 3-8 L2 0-2-0
CCBC-Catonsville CCBC-Catonsville 2025 - 2025 1 1-0-0 100% 6-0 6-0 6-0 W1 1-0-0
CCBC-Essex CCBC-Essex 2024 - 2024 1 0-1-0 0% 2-8 2-8 2-8 L1 0-1-0
Frederick Community College Frederick Community College 2024 - 2024 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Garrett College Garrett College 2024 - 2024 2 1-1-0 50% 4-6 2-3 4-4 L1 1-1-0
Hagerstown Community College Hagerstown Community College 2024 - 2024 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Harford Community College Harford Community College 2024 - 2024 1 0-1-0 0% 0-11 0-11 0-11 L1 0-1-0
Howard Community College Howard Community College 2024 - 2024 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Montgomery College-Rockville Montgomery College-Rockville 2024 - 2024 1 0-1-0 0% 0-9 0-9 0-9 L1 0-1-0
Patrick Henry College Patrick Henry College 2024 - 2024 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Southern Maryland Southern Maryland 2024 - 2024 1 0-1-0 0% 2-6 2-6 2-6 L1 0-1-0
WVU Potomac State College WVU Potomac State College 2024 - 2024 1 0-0-1 50% 3-3 3-3 3-3 T1 0-0-1

Scoreboard