Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

Carroll Community Co () -VS- WVU Potomac State Co ()

Box Score

Carroll Community Co logo
0
vs
WVU Potomac State Co logo
3

Carroll Community Co ()
-VS-
WVU Potomac State Co ()

Team Score By Period
Team 1 2 3
Carroll Community Co CARROLL 19 14 17
Winner WVU Potomac State Co WVU POTO 25 25 25
Date:
9/26/2024
Time:
7:00 PM
Site:
Keyser ()
Attendance:
0
VIEW
Match History vs WVU Potomac State Co

Match Details

Game Statistics By Set
Set Carroll Community Co WVU Potomac State Co
K E TA % K E TA %
Set #1 0 0 0 .000 18 9 41 .220
Set #2 0 0 0 .000 13 2 26 .423
Set #3 0 0 0 .000 11 4 39 .179
Total 0 0 0 .000 42 15 106 .255
Team Statistical Comparison
Statistic Team Comparison
CARROLL - WVU POTO
Points
31.0
56.0
Kills
25
42
Aces
3
7
Blocks
3
7
Assists
24
37
Digs
48
59

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Badorf, Karley (10), Breen, Hannah (4), Zuazo, Miriam (4)
Aces Russell, Lia (2), Badorf, Karley (1)
Blocks Breen, Hannah (1.0), McElwaine, Emily (1.0), Crochunis, Kat (1.0)
Assists Morley, Abigail (10), Russell, Lia (6), Adami, Micaela (2)
Digs Badorf, Karley (12), DiMaggio, Sophia (10), Russell, Lia (8)
WVU POTO - Leaders
Statistic Leaders
Kills Emonie Fennel (18), Sarah Iman (9), Elliana Mosby (8)
Aces Daija Wright (3), Emonie Fennel (2), Jillian Britton (1)
Blocks Skylar Riggleman (4.0), Elliana Mosby (4.0), Sarah Iman (3.0)
Assists Victoria Lester (36), Jillian Britton (1)
Digs Jillian Britton (21), Daija Wright (13), Skylar Riggleman (10)

Individual Statistics

Carroll Community Co

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morley, Abigail 3 0 1 1 -1.000 10 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Adami, Micaela 3 1 2 5 -.200 2 0 0 1 0-1 0 0 0 0 0 0 1.0
4 4 Breen, Hannah 3 4 3 12 .083 1 0 0 1 0-1 1 0 0 6 0 0 5.0
6 6 Zuazo, Miriam 3 4 3 17 .059 1 0 0 1 0-1 0 0 0 1 0 0 4.0
9 9 McElwaine, Emily 3 3 5 12 -.167 0 0 0 0 0-0 1 0 0 3 0 0 4.0
10 10 Crochunis, Kat 3 0 1 5 -.200 1 0 0 1 0-1 1 0 0 5 0 0 1.0
14 14 Badorf, Karley 3 10 4 28 .214 1 0 1 0 1-0 0 0 0 12 0 0 11.0
17 17 Bowman, Grace 3 1 2 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Russell, Lia 3 2 0 2 1.000 6 0 2 0 2-0 0 0 0 8 0 0 4.0
21 21 DiMaggio, Sophia 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM Team 0 0 -
Totals 25 21 91 .044 24 0 3 5 3-5 3 0 0 48 0 0 31
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morley, Abigail 3 0 0 0 3 0 0 0.0
2 2 Adami, Micaela 3 0 0 0 0 0 0 1.0
4 4 Breen, Hannah 3 1 0 0 6 0 0 5.0
6 6 Zuazo, Miriam 3 0 0 0 1 0 0 4.0
9 9 McElwaine, Emily 3 1 0 0 3 0 0 4.0
10 10 Crochunis, Kat 3 1 0 0 5 0 0 1.0
14 14 Badorf, Karley 3 0 0 0 12 0 0 11.0
17 17 Bowman, Grace 3 0 0 0 0 0 0 1.0
20 20 Russell, Lia 3 0 0 0 8 0 0 4.0
21 21 DiMaggio, Sophia 3 0 0 0 10 0 0 0.0
TM TM Team 0
Totals 3 0 0 48 0 0 31

WVU Potomac State Co

WVU POTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jillian Britton 3 0 0 0 0 1 0 1 0 1-0 0 0 0 21 0 0 1.0
2 2 Skylar Riggleman 3 4 1 10 .300 0 0 0 2 0-2 0 4 0 10 0 2 6.0
3 3 Daija Wright 3 0 0 7 .000 0 0 3 1 3-1 0 0 1 13 0 0 3.0
4 4 Victoria Lester 3 3 1 9 .222 36 0 1 2 1-2 0 0 0 4 0 0 4.0
6 6 Sarah Iman 3 9 5 24 .167 0 0 0 0 0-0 0 3 0 1 0 0 10.5
7 7 Stephanie Briscoe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Emonie Fennel 3 18 7 42 .262 0 0 2 1 2-1 0 2 0 10 0 1 21.0
21 21 Elliana Mosby 3 8 1 14 .500 0 0 0 0 0-0 1 3 0 0 0 0 10.5
22 22 Madigan Runion 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 15 106 .255 37 0 7 6 7-6 1 12 1 59 0 3 56
WVU POTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jillian Britton 3 0 0 0 21 0 0 1.0
2 2 Skylar Riggleman 3 0 4 0 10 0 2 6.0
3 3 Daija Wright 3 0 0 1 13 0 0 3.0
4 4 Victoria Lester 3 0 0 0 4 0 0 4.0
6 6 Sarah Iman 3 0 3 0 1 0 0 10.5
7 7 Stephanie Briscoe 3 0 0 0 0 0 0 0.0
11 11 Emonie Fennel 3 0 2 0 10 0 1 21.0
21 21 Elliana Mosby 3 1 3 0 0 0 0 10.5
22 22 Madigan Runion 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 12 1 59 0 3 56

Scoreboard