Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

College of Southern () -VS- Carroll Community Co ()

Box Score

College of Southern logo
2
vs
Carroll Community Co logo
3

College of Southern ()
-VS-
Carroll Community Co ()

Team Score By Period
Team 1 2 3 4 5
College of Southern COLLEGE 22 25 25 23 6
Winner Carroll Community Co CARROLL 25 22 16 25 15
Date:
9/12/2024
Time:
6:00 PM
Site:
Carrol comm college ()
Attendance:
0
VIEW
Match History vs College of Southern

Match Details

Game Statistics By Set
Set College of Southern Carroll Community Co
K E TA % K E TA %
Set #1 12 7 39 .128 0 0 0 .000
Set #2 11 8 25 .120 0 0 0 .000
Set #3 9 7 28 .071 0 0 0 .000
Set #4 10 5 38 .132 0 0 0 .000
Set #5 4 8 14 -.286 0 0 0 .000
Total 46 35 144 .076 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - CARROLL
Points
58.0
58.0
Kills
43
49
Aces
11
3
Blocks
4
6
Assists
35
45
Digs
107
80

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Brooklynn Delane (8), Abbie Owens (8), Iyanna Harris (6)
Aces Mia Decarlo (7), Caleigh Bergling (2), Katy Swanson (1)
Blocks Brooklynn Delane (2.0), Iyanna Harris (2.0), Leila Lafeta (1.0)
Assists Caleigh Bergling (35)
Digs Katy Swanson (34), Mia Decarlo (20), Abbie Owens (14)
CARROLL - Leaders
Statistic Leaders
Kills McElwaine, Emily (15), Badorf, Karley (14), Breen, Hannah (7)
Aces Adami, Micaela (1), Russell, Lia (1), DiMaggio, Sophia (1)
Blocks Badorf, Karley (3.0), McElwaine, Emily (2.0), Adami, Micaela (1.0)
Assists Adami, Micaela (33), Russell, Lia (9), Crochunis, Kat (1)
Digs Badorf, Karley (27), Adami, Micaela (13), DiMaggio, Sophia (12)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katy Swanson 5 0 0 0 0 0 0 1 1 1-1 0 0 0 34 0 3 1.0
2 2 Mia Decarlo 5 2 3 3 -.333 0 0 7 1 7-1 0 0 0 20 0 0 9.0
6 6 Meghan Pullen 5 4 1 18 .167 0 0 0 1 0-1 0 0 0 4 0 0 4.0
11 11 Caleigh Bergling 5 1 1 1 .000 35 0 2 0 2-0 1 0 1 11 0 0 4.0
12 12 Iyanna Harris 5 6 3 14 .214 0 0 0 0 0-0 0 2 3 0 0 0 7.0
13 13 Abbie Owens 5 8 5 30 .100 0 0 0 1 0-1 0 0 0 14 0 0 8.0
4 4 Brooklynn Delane 4 8 3 17 .294 0 0 0 1 0-1 1 1 1 4 0 0 9.5
10 10 Madison Zambito 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
3 3 Leila Lafeta 3 5 4 16 .063 0 0 0 1 0-1 0 1 0 3 0 0 5.5
9 9 Countess Gordon 3 5 5 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 5.0
7 7 Neriya Kindred 2 4 2 16 .125 0 0 0 0 0-0 0 0 0 5 0 0 4.0
5 5 Lola Chagnon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 43 27 129 .124 35 0 11 6 11-6 2 4 5 107 0 3 58
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katy Swanson 5 0 0 0 34 0 3 1.0
2 2 Mia Decarlo 5 0 0 0 20 0 0 9.0
6 6 Meghan Pullen 5 0 0 0 4 0 0 4.0
11 11 Caleigh Bergling 5 1 0 1 11 0 0 4.0
12 12 Iyanna Harris 5 0 2 3 0 0 0 7.0
13 13 Abbie Owens 5 0 0 0 14 0 0 8.0
4 4 Brooklynn Delane 4 1 1 1 4 0 0 9.5
10 10 Madison Zambito 4 0 0 0 6 0 0 1.0
3 3 Leila Lafeta 3 0 1 0 3 0 0 5.5
9 9 Countess Gordon 3 0 0 0 2 0 0 5.0
7 7 Neriya Kindred 2 0 0 0 5 0 0 4.0
5 5 Lola Chagnon 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 2 4 5 107 0 3 58

Carroll Community Co

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morley, Abigail 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Adami, Micaela 5 1 1 9 .000 33 0 1 1 1-1 1 0 0 13 1 0 3.0
4 4 Breen, Hannah 5 7 2 15 .333 0 0 0 0 0-0 1 0 0 7 0 0 8.0
6 6 Zuazo, Miriam 5 7 9 26 -.077 0 0 0 2 0-2 0 0 0 5 0 0 7.0
9 9 McElwaine, Emily 5 15 2 32 .406 0 0 0 0 0-0 1 1 0 0 0 0 16.5
10 10 Crochunis, Kat 5 1 3 7 -.286 1 0 0 1 0-1 0 0 0 5 1 0 1.0
14 14 Badorf, Karley 5 14 6 46 .174 1 0 0 1 0-1 2 1 0 27 0 0 16.5
17 17 Bowman, Grace 5 3 2 15 .067 0 0 0 1 0-1 0 0 0 6 0 0 3.0
20 20 Russell, Lia 5 1 2 4 -.250 9 0 1 0 1-0 0 0 0 5 0 0 2.0
21 21 DiMaggio, Sophia 5 0 0 1 .000 1 0 1 1 1-1 0 0 0 12 0 0 1.0
TM TM Team 0 0 -
Totals 49 27 155 .142 45 0 3 7 3-7 5 2 0 80 2 0 58
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morley, Abigail 5 0 0 0 0 0 0 0.0
2 2 Adami, Micaela 5 1 0 0 13 1 0 3.0
4 4 Breen, Hannah 5 1 0 0 7 0 0 8.0
6 6 Zuazo, Miriam 5 0 0 0 5 0 0 7.0
9 9 McElwaine, Emily 5 1 1 0 0 0 0 16.5
10 10 Crochunis, Kat 5 0 0 0 5 1 0 1.0
14 14 Badorf, Karley 5 2 1 0 27 0 0 16.5
17 17 Bowman, Grace 5 0 0 0 6 0 0 3.0
20 20 Russell, Lia 5 0 0 0 5 0 0 2.0
21 21 DiMaggio, Sophia 5 0 0 0 12 0 0 1.0
TM TM Team 0
Totals 5 2 0 80 2 0 58

Scoreboard