Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

Delaware Technical C () -VS- Carroll Community Co ()

Box Score

Delaware Technical C logo
3
vs
Carroll Community Co logo
1

Delaware Technical C ()
-VS-
Carroll Community Co ()

Team Score By Period
Team 1 2 3 4
Winner Delaware Technical C DELAWARE 25 25 21 25
Carroll Community Co CARROLL 16 17 25 23
Date:
10/8/2025
Time:
6:00 PM
Site:
Coppermine Pantherpl ()
Attendance:
0
VIEW
Match History vs Delaware Technical C

Match Details

Game Statistics By Set
Set Delaware Technical C Carroll Community Co
K E TA % K E TA %
Set #1 12 6 44 .136 9 7 24 .083
Set #2 14 4 33 .303 11 6 17 .294
Set #3 8 5 28 .107 10 5 22 .227
Set #4 11 3 23 .348 11 5 28 .214
Total 45 18 128 .211 41 23 91 .198
Team Statistical Comparison
Statistic Team Comparison
DELAWARE - CARROLL
Points
54.0
56.0
Kills
45
40
Aces
5
4
Blocks
4
12
Assists
43
34
Digs
61
69

Game Leaders

DELAWARE - Leaders
Statistic Leaders
Kills Audrey Hensley (19), Madeline August (10), Emily Fleming-Szpyrk (7)
Aces Alyssa Diem (2), Nahla Smith (2), Lindsay Waters (1)
Blocks Nahla Smith (2.0), Emily Fleming-Szpyrk (2.0), Audrey Hensley (1.0)
Assists Alyssa Diem (39), Taylor Mills (2), Emily Fleming-Szpyrk (1)
Digs Audrey Hensley (17), Sydney Lewis (15), Alyssa Diem (6)
CARROLL - Leaders
Statistic Leaders
Kills McElwaine, Emily (15), Johannes, Kiersten (10), Disney, Savannah (10)
Aces Adami, Micaela (2), Disney, Savannah (2)
Blocks Adami, Micaela (4.0), Johannes, Kiersten (4.0), McElwaine, Emily (4.0)
Assists Disney, Savannah (16), Adami, Micaela (14), Rowsey-Rossbach, Hadley (3)
Digs Hodges, Haleigh (16), Rowsey-Rossbach, Hadley (14), Breen, Hannah (11)

Individual Statistics

Delaware Technical C

DELAWARE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alyssa Diem 4 1 0 7 .143 39 0 2 1 2-1 0 0 0 6 0 0 3.0
4 4 Taylor Mills 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 5 0 2 1.0
6 6 Audrey Hensley 4 19 7 39 .308 0 0 0 1 0-1 1 0 0 17 0 3 20.0
9 9 Nahla Smith 4 4 1 12 .250 0 0 2 3 2-3 1 1 0 3 1 0 7.5
11 11 Emily Fleming-Szpyrk 4 7 8 30 -.033 1 0 0 0 0-0 1 1 0 3 1 0 8.5
12 12 Sydney Lewis 4 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
13 13 Madeline August 4 10 1 23 .391 0 0 0 1 0-1 0 0 0 4 0 0 10.0
14 14 Lindsay Waters 4 2 1 14 .071 0 0 1 1 1-1 0 0 0 4 0 0 3.0
20 20 Makenzie Hudgins 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Macey Masten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Faith Jiminez 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 45 18 127 .213 43 0 5 8 5-8 3 2 0 61 2 5 54
DELAWARE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alyssa Diem 4 0 0 0 6 0 0 3.0
4 4 Taylor Mills 4 0 0 0 5 0 2 1.0
6 6 Audrey Hensley 4 1 0 0 17 0 3 20.0
9 9 Nahla Smith 4 1 1 0 3 1 0 7.5
11 11 Emily Fleming-Szpyrk 4 1 1 0 3 1 0 8.5
12 12 Sydney Lewis 4 0 0 0 15 0 0 0.0
13 13 Madeline August 4 0 0 0 4 0 0 10.0
14 14 Lindsay Waters 4 0 0 0 4 0 0 3.0
20 20 Makenzie Hudgins 4 0 0 0 4 0 0 0.0
7 7 Macey Masten 1 0 0 0 0 0 0 0.0
8 8 Faith Jiminez 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 2 0 61 2 5 54

Carroll Community Co

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hodges, Haleigh 4 0 4 14 -.286 0 0 0 2 0-2 1 0 4 16 7 1 1.0
2 2 Adami, Micaela 4 3 0 5 .600 14 0 2 0 2-0 3 1 3 10 3 0 8.5
3 3 Rowsey-Rossbach, Hadley 4 0 1 2 -.500 3 0 0 1 0-1 0 0 0 14 5 1 0.0
4 4 Breen, Hannah 4 2 1 20 .050 0 0 0 2 0-2 0 2 0 11 6 2 3.0
6 6 Johannes, Kiersten 4 10 7 23 .130 1 0 0 0 0-0 4 0 8 0 0 0 14.0
9 9 McElwaine, Emily 4 15 5 27 .370 0 0 0 2 0-2 1 3 3 1 1 0 17.5
10 10 Haines, Olivia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Disney, Savannah 4 10 6 31 .129 16 0 2 4 2-4 0 0 0 10 1 0 12.0
5 5 Caswell, Anna 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kyker, Hayden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 24 124 .129 34 0 4 11 4-11 9 6 18 69 23 4 56
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hodges, Haleigh 4 1 0 4 16 7 1 1.0
2 2 Adami, Micaela 4 3 1 3 10 3 0 8.5
3 3 Rowsey-Rossbach, Hadley 4 0 0 0 14 5 1 0.0
4 4 Breen, Hannah 4 0 2 0 11 6 2 3.0
6 6 Johannes, Kiersten 4 4 0 8 0 0 0 14.0
9 9 McElwaine, Emily 4 1 3 3 1 1 0 17.5
10 10 Haines, Olivia 4 0 0 0 7 0 0 0.0
11 11 Disney, Savannah 4 0 0 0 10 1 0 12.0
5 5 Caswell, Anna 2 0 0 0 0 0 0 0.0
12 12 Kyker, Hayden 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 6 18 69 23 4 56

Scoreboard