Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

Howard Community Col () -VS- Carroll Community Co (8-3, 6-3)

Box Score

Howard Community Col logo
3
vs
Carroll Community Co logo
0

Howard Community Col ()
-VS-
Carroll Community Co (8-3, 6-3)

Team Score By Period
Team 1 2 3
Winner Howard Community Col HOWARD C 25 25 25
Carroll Community Co CARROLL 20 18 21
Date:
10/7/2025
Time:
6:00 PM
Site:
Coppermine Pantherpl ()
Attendance:
0
VIEW
Match History vs Howard Community Col

Match Details

Game Statistics By Set
Set Howard Community Col Carroll Community Co
K E TA % K E TA %
Set #1 0 0 0 .000 8 3 28 .179
Set #2 0 0 0 .000 10 3 20 .350
Set #3 0 0 0 .000 12 3 36 .250
Total 0 0 0 .000 30 9 84 .250
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - CARROLL
Points
42.0
33.0
Kills
32
29
Aces
7
3
Blocks
3
1
Assists
27
24
Digs
65
50

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Gracie Close (10), Zyon Austin (8), Abigail Leis (4)
Aces Abigail Leis (3), Cheyenne Ellis (2), Arianna Layne (1)
Blocks Abigail Leis (2.0), Toriana Curry (1.0), Arianna Layne (0.0)
Assists Cheyenne Ellis (23), Stefamae Barquillia (2), Zyon Austin (1)
Digs Stefamae Barquillia (17), Arianna Layne (15), Zyon Austin (11)

Individual Statistics

Howard Community Col

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abigail Leis 3 4 2 15 .133 0 0 3 0 3-0 2 0 0 4 0 0 9.0
2 2 Arianna Layne 3 4 6 22 -.091 0 0 1 0 1-0 0 0 0 15 0 0 5.0
4 4 Stefamae Barquillia 3 1 0 3 .333 2 0 1 1 1-1 0 0 0 17 0 2 2.0
9 9 Cailyn Harvey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Zyon Austin 3 8 4 23 .174 1 0 0 0 0-0 0 0 0 11 0 0 8.0
13 13 Gracie Close 3 10 0 25 .400 1 0 0 0 0-0 0 0 0 7 0 1 10.0
20 20 Cheyenne Ellis 3 1 0 9 .111 23 0 2 1 2-1 0 0 0 10 0 0 3.0
30 30 Toriana Curry 3 4 2 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 5.0
TM TM Team 0 0 -
Totals 32 14 109 .165 27 0 7 3 7-3 3 0 0 65 0 3 42
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abigail Leis 3 2 0 0 4 0 0 9.0
2 2 Arianna Layne 3 0 0 0 15 0 0 5.0
4 4 Stefamae Barquillia 3 0 0 0 17 0 2 2.0
9 9 Cailyn Harvey 3 0 0 0 1 0 0 0.0
10 10 Zyon Austin 3 0 0 0 11 0 0 8.0
13 13 Gracie Close 3 0 0 0 7 0 1 10.0
20 20 Cheyenne Ellis 3 0 0 0 10 0 0 3.0
30 30 Toriana Curry 3 1 0 0 0 0 0 5.0
TM TM Team 0
Totals 3 0 0 65 0 3 42

Carroll Community Co (8-3, 6-3)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hodges, Haleigh 3 8 3 17 .294 0 0 0 3 0-3 0 1 1 8 5 6 8.5
2 2 Adami, Micaela 3 1 1 3 .000 12 0 1 2 1-2 0 1 0 9 2 0 2.5
3 3 Rowsey-Rossbach, Hadley 3 0 0 3 .000 3 0 0 0 0-0 0 0 0 8 2 4 0.0
4 4 Breen, Hannah 3 3 1 13 .154 0 0 0 1 0-1 0 0 1 7 5 1 3.0
6 6 Johannes, Kiersten 3 4 2 6 .333 0 0 0 0 0-0 0 0 2 1 0 0 4.0
9 9 McElwaine, Emily 3 7 1 18 .333 0 0 1 2 1-2 0 0 5 2 0 0 8.0
11 11 Disney, Savannah 3 6 2 25 .160 9 0 1 2 1-2 0 0 1 15 1 1 7.0
10 10 Haines, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 10 85 .224 24 0 3 10 3-10 0 2 10 50 15 12 33
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hodges, Haleigh 3 0 1 1 8 5 6 8.5
2 2 Adami, Micaela 3 0 1 0 9 2 0 2.5
3 3 Rowsey-Rossbach, Hadley 3 0 0 0 8 2 4 0.0
4 4 Breen, Hannah 3 0 0 1 7 5 1 3.0
6 6 Johannes, Kiersten 3 0 0 2 1 0 0 4.0
9 9 McElwaine, Emily 3 0 0 5 2 0 0 8.0
11 11 Disney, Savannah 3 0 0 1 15 1 1 7.0
10 10 Haines, Olivia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 10 50 15 12 33

Scoreboard