Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

WVU Potomac State Co () -VS- Carroll Community Co ()

Box Score

WVU Potomac State Co logo
3
vs
Carroll Community Co logo
0

WVU Potomac State Co ()
-VS-
Carroll Community Co ()

Team Score By Period
Team 1 2 3
Winner WVU Potomac State Co WVU POTO 25 26 25
Carroll Community Co CARROLL 14 24 19
Date:
10/20/2025
Time:
7:00 PM
Site:
Hamstead, MD ()
Attendance:
0
VIEW
Match History vs WVU Potomac State Co

Match Details

Game Statistics By Set
Set WVU Potomac State Co Carroll Community Co
K E TA % K E TA %
Set #1 12 3 25 .360 6 2 14 .286
Set #2 17 9 38 .211 10 1 22 .409
Set #3 14 6 35 .229 6 2 21 .190
Total 43 18 98 .255 22 5 57 .298
Team Statistical Comparison
Statistic Team Comparison
WVU POTO - CARROLL
Points
58.0
37.0
Kills
44
22
Aces
10
4
Blocks
4
11
Assists
33
17
Digs
37
45

Game Leaders

WVU POTO - Leaders
Statistic Leaders
Kills Sarah Iman (13), Christianna Sledge (11), Alyssa Abel (7)
Aces Elliana Mosby (4), Victoria Lester (2), Sarah Iman (1)
Blocks Elliana Mosby (3.0), Sarah Iman (2.0), Daija Wright (0.0)
Assists Victoria Lester (32), Ashton Spiker (1)
Digs Delaney Randolph (7), Christianna Sledge (7), Elliana Mosby (7)
CARROLL - Leaders
Statistic Leaders
Kills McElwaine, Emily (10), Hodges, Haleigh (4), Johannes, Kiersten (4)
Aces Breen, Hannah (2), Hodges, Haleigh (1), Adami, Micaela (1)
Blocks McElwaine, Emily (8.0), Breen, Hannah (3.0), Adami, Micaela (1.0)
Assists Adami, Micaela (9), Disney, Savannah (5), Breen, Hannah (2)
Digs Hodges, Haleigh (11), Rowsey-Rossbach, Hadley (10), Disney, Savannah (7)

Individual Statistics

WVU Potomac State Co

WVU POTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Victoria Lester 3 2 1 6 .167 32 0 2 2 2-2 0 0 1 0 0 0 4.0
6 6 Sarah Iman 3 13 4 33 .273 0 0 1 0 1-0 1 1 0 4 0 0 15.5
9 9 Ashton Spiker 3 4 4 12 .000 1 0 1 1 1-1 0 0 1 6 0 1 5.0
12 12 Delaney Randolph 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 7 0 2 2.0
16 16 Alyssa Abel 3 7 2 13 .385 0 0 0 0 0-0 0 0 0 0 0 0 7.0
17 17 Christianna Sledge 3 11 3 20 .400 0 0 1 2 1-2 0 0 0 7 0 1 12.0
21 21 Elliana Mosby 3 6 4 14 .143 0 0 4 0 4-0 2 1 0 7 0 0 12.5
7 7 Stephanie Briscoe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Daija Wright 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 44 18 100 .260 33 0 10 5 10-5 3 2 2 37 0 4 58
WVU POTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Victoria Lester 3 0 0 1 0 0 0 4.0
6 6 Sarah Iman 3 1 1 0 4 0 0 15.5
9 9 Ashton Spiker 3 0 0 1 6 0 1 5.0
12 12 Delaney Randolph 3 0 0 0 7 0 2 2.0
16 16 Alyssa Abel 3 0 0 0 0 0 0 7.0
17 17 Christianna Sledge 3 0 0 0 7 0 1 12.0
21 21 Elliana Mosby 3 2 1 0 7 0 0 12.5
7 7 Stephanie Briscoe 2 0 0 0 5 0 0 0.0
1 1 Daija Wright 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 2 2 37 0 4 58

Carroll Community Co

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hodges, Haleigh 3 4 0 8 .500 0 0 1 0 1-0 0 0 0 11 3 3 5.0
2 2 Adami, Micaela 3 0 0 2 .000 9 0 1 1 1-1 0 1 0 5 2 0 1.5
3 3 Rowsey-Rossbach, Hadley 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 10 7 1 0.0
4 4 Breen, Hannah 3 0 1 12 -.083 2 0 2 2 2-2 2 1 2 3 2 0 4.5
6 6 Johannes, Kiersten 3 4 0 15 .267 1 0 0 0 0-0 1 0 3 3 1 0 5.0
9 9 McElwaine, Emily 3 10 0 19 .526 0 0 0 0 0-0 5 3 2 6 0 0 16.5
10 10 Haines, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 4 4 0.0
11 11 Disney, Savannah 3 4 2 18 .111 5 0 0 1 0-1 0 1 0 7 3 0 4.5
12 12 Kyker, Hayden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 3 77 .247 17 0 4 5 4-5 8 6 7 45 22 8 37
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hodges, Haleigh 3 0 0 0 11 3 3 5.0
2 2 Adami, Micaela 3 0 1 0 5 2 0 1.5
3 3 Rowsey-Rossbach, Hadley 3 0 0 0 10 7 1 0.0
4 4 Breen, Hannah 3 2 1 2 3 2 0 4.5
6 6 Johannes, Kiersten 3 1 0 3 3 1 0 5.0
9 9 McElwaine, Emily 3 5 3 2 6 0 0 16.5
10 10 Haines, Olivia 3 0 0 0 0 4 4 0.0
11 11 Disney, Savannah 3 0 1 0 7 3 0 4.5
12 12 Kyker, Hayden 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 6 7 45 22 8 37

Scoreboard