Skip To Main Content

Carroll Community College

Carroll Community College
Calendar

Anne Arundel Communi () -VS- Carroll Community Co ()

Box Score

Anne Arundel Communi logo
0
vs
Carroll Community Co logo
3

Anne Arundel Communi ()
-VS-
Carroll Community Co ()

Team Score By Period
Team 1 2 3
Anne Arundel Communi ANNE ARU 13 24 23
Winner Carroll Community Co CARROLL 25 26 25
Date:
9/13/2023
Time:
6:00 PM
Site:
Coppermine Pantherpl ()
Attendance:
0
VIEW
Match History vs Anne Arundel Communi

Match Details

Game Statistics By Set
Set Anne Arundel Communi Carroll Community Co
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ANNE ARU - CARROLL
Points
33.0
54.5
Kills
26
37
Aces
3
8
Blocks
4
9
Assists
25
30
Digs
48
64

Game Leaders

ANNE ARU - Leaders
Statistic Leaders
Kills Jaymee Green (8), Amari Roberts (5), Mia Keen (4)
Aces Mia Keen (1), Meena Woodson (1), Emily Poole (1)
Blocks Jaymee Green (4.0), Meena Woodson (2.0), Emily Rodriguez (0.0)
Assists Mia Keen (16), Lluvia Owens-Pabon (4), Emily Rodriguez (3)
Digs Sydni Smith (13), Lluvia Owens-Pabon (10), Meena Woodson (8)
CARROLL - Leaders
Statistic Leaders
Kills Karley Badorf (16), Maria Acaron (12), Grace Bowman (4)
Aces Karley Badorf (4), Hadley Rowsey-Rossba (1), Staci Kutzler (1)
Blocks Maria Acaron (4.0), Hadley Rowsey-Rossba (2.0), Grace Bowman (2.0)
Assists Payton Zepp (15), Abigail Morley (13), Sophia DiMaggio (2)
Digs Sophia DiMaggio (19), Karley Badorf (12), Hadley Rowsey-Rossba (9)

Individual Statistics

Anne Arundel Communi

ANNE ARU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Rodriguez 3 1 0 5 .200 3 0 0 0 0-0 0 0 0 3 0 1 1.0
2 2 Lluvia Owens-Pabon 3 2 4 13 -.154 4 0 0 0 0-0 0 0 0 10 1 1 2.0
3 3 Sydni Smith 3 1 2 4 -.250 0 0 0 2 0-2 0 0 0 13 0 2 1.0
5 5 Mia Keen 3 4 1 13 .231 16 0 1 0 1-0 0 0 0 7 0 0 5.0
8 8 Jaymee Green 3 8 3 23 .217 0 0 0 0 0-0 2 2 0 3 1 1 11.0
10 10 Amari Roberts 3 5 0 10 .500 0 0 0 0 0-0 0 0 1 0 0 0 5.0
11 11 Meena Woodson 3 1 2 12 -.083 2 0 1 2 1-2 0 2 0 8 0 3 3.0
12 12 Emily Poole 3 4 2 13 .154 0 0 1 1 1-1 0 0 0 4 2 1 5.0
TM TM Team 0 0 -
Totals 26 14 93 .129 25 0 3 5 3-5 2 4 1 48 4 9 33
ANNE ARU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Rodriguez 3 0 0 0 3 0 1 1.0
2 2 Lluvia Owens-Pabon 3 0 0 0 10 1 1 2.0
3 3 Sydni Smith 3 0 0 0 13 0 2 1.0
5 5 Mia Keen 3 0 0 0 7 0 0 5.0
8 8 Jaymee Green 3 2 2 0 3 1 1 11.0
10 10 Amari Roberts 3 0 0 1 0 0 0 5.0
11 11 Meena Woodson 3 0 2 0 8 0 3 3.0
12 12 Emily Poole 3 0 0 0 4 2 1 5.0
TM TM Team 0
Totals 2 4 1 48 4 9 33

Carroll Community Co

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abigail Morley 3 0 0 3 .000 13 0 0 3 0-3 0 0 0 5 0 0 0.0
3 3 Hadley Rowsey-Rossba 3 3 3 24 .000 0 0 1 1 1-1 0 2 0 9 0 0 5.0
4 4 Sophia DiMaggio 3 0 0 0 0 2 0 0 3 0-3 0 0 0 19 0 1 0.0
5 5 Lauren Guariglia 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Maria Acaron 3 12 1 17 .647 0 0 1 1 1-1 4 0 0 2 0 0 17.0
14 14 Karley Badorf 3 16 3 30 .433 0 0 4 1 4-1 1 0 0 12 0 0 21.0
17 17 Grace Bowman 3 4 1 16 .188 0 0 0 0 0-0 1 1 0 3 0 1 5.5
18 18 Emily Long 3 1 1 5 .000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
25 25 Payton Zepp 3 0 0 2 .000 15 0 1 2 1-2 0 0 1 8 0 0 1.0
6 6 Staci Kutzler 2 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
TM TM Team 0 0 -
Totals 37 9 101 .277 30 0 8 12 8-12 8 3 1 64 0 3 54.5
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abigail Morley 3 0 0 0 5 0 0 0.0
3 3 Hadley Rowsey-Rossba 3 0 2 0 9 0 0 5.0
4 4 Sophia DiMaggio 3 0 0 0 19 0 1 0.0
5 5 Lauren Guariglia 3 0 0 0 0 0 0 1.0
10 10 Maria Acaron 3 4 0 0 2 0 0 17.0
14 14 Karley Badorf 3 1 0 0 12 0 0 21.0
17 17 Grace Bowman 3 1 1 0 3 0 1 5.5
18 18 Emily Long 3 2 0 0 0 0 0 3.0
25 25 Payton Zepp 3 0 0 1 8 0 0 1.0
6 6 Staci Kutzler 2 0 0 0 6 0 1 1.0
TM TM Team 0
Totals 8 3 1 64 0 3 54.5

Scoreboard